Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 18 | 12 | +6 | 0.600 | 4-4 (T) | 6-8 (W) | 2-6 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 11 | +4 | 0.577 | 0-4 (W) | 6-8 (L) | 3-5 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 6 | +8 | 0.700 | 6-1 (W) | 0-5 (W) | 3-5 (L) |
---|
| 1 | 1 | 1 | 3 | 9 | 9 | 0 | 0.500 | 4-4 (T) | 0-5 (L) | 0-5 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 13 | -8 | 0.278 | 0-4 (L) | 4-5 (W) | 0-5 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 17 | -10 | 0.292 | 6-1 (L) | 4-5 (L) | 2-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 8 | 3 | +5 | 0.727 | 2-1 (W) | 1-1 (T) | 5-1 (W) |
---|
| 1 | 0 | 2 | 4 | 3 | 2 | +1 | 0.600 | 0-0 (T) | 1-1 (T) | 1-2 (W) |
---|
| 1 | 1 | 1 | 3 | 4 | 6 | -2 | 0.400 | 0-0 (T) | 3-1 (W) | 5-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 7 | -4 | 0.300 | 2-1 (L) | 3-1 (L) | 1-2 (L) |
---|
Sat, Dec 29
LA Kings
Activa Sportsplex - Alumni
Flames
Activa Sportsplex - PJD
@ Penguins TYR17
Activa Sportsplex - Alumni
Canucks
Activa Sportsplex - PJD
Sun, Dec 30
Flyers
Activa Sportsplex - Alumni
Blues
Activa Sportsplex - Alumni
Capitals
Activa Sportsplex - PJD
@ Flyers TYR1
Activa Sportsplex - Alumni
Penguins
@ Capitals TYR2
Activa Sportsplex - PJD
Devils
Activa Sportsplex - Alumni
@ LA Kings TYR4
Activa Sportsplex - PJD
Islanders
@ Flames TYR5
Activa Sportsplex - Alumni
Flyers
Activa Sportsplex - PJD
Penguins
@ Sharks TYR7
Activa Sportsplex - Alumni
Blues
Activa Sportsplex - PJD
@ LA Kings TYR9
Activa Sportsplex - Alumni
Flames
Activa Sportsplex - PJD
Flyers
Activa Sportsplex - Alumni
@ Capitals TYR12
Activa Sportsplex - PJD
Canucks
Activa Sportsplex - Alumni
LA Kings
Activa Sportsplex - PJD
Devils
Activa Sportsplex - Alumni
LA Kings
Activa Sportsplex - Alumni
Flames
Activa Sportsplex - PJD
@ Penguins TYR17
Activa Sportsplex - Alumni
Canucks
Activa Sportsplex - PJD
Flyers
Activa Sportsplex - Alumni
Blues
Activa Sportsplex - Alumni
Capitals
Activa Sportsplex - PJD
Venue(s) In This Schedule
- Activa - Activa Sportsplex - Alumni, 135 Lennox Lewis Way, Kitchener, ON. Phone: 519-579-2229
- Activa - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON. Phone: 519-579-2229