Tyke, Divisions, Jason Cripps Christmas Tournament, 2012-2013 (Kitchener Minor Hockey)

Tyke
Tyke Blue Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151812+60.6004-4 (T)6-8 (W)2-6 (W)
21041511+40.5770-4 (W)6-8 (L)3-5 (W)
2104146+80.7006-1 (W)0-5 (W)3-5 (L)
11139900.5004-4 (T)0-5 (L)0-5 (W)
1202513-80.2780-4 (L)4-5 (W)0-5 (L)
0300717-100.2926-1 (L)4-5 (L)2-6 (L)
Tyke Red Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7272-1 (W)1-1 (T)5-1 (W)
102432+10.6000-0 (T)1-1 (T)1-2 (W)
111346-20.4000-0 (T)3-1 (W)5-1 (L)
030037-40.3002-1 (L)3-1 (L)1-2 (L)
Tyke Championships
Sat, Dec 29
Sun, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Activa - Activa Sportsplex - Alumni, 135 Lennox Lewis Way, Kitchener, ON. Phone: 519-579-2229
  • Activa - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON. Phone: 519-579-2229