Tyke Blue Division, Tyke, Divisions, Jason Cripps Christmas Tournament, 2012-2013 (Kitchener Minor Hockey)

Tyke Blue Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151812+60.6004-4 (T)6-8 (W)2-6 (W)
21041511+40.5770-4 (W)6-8 (L)3-5 (W)
2104146+80.7006-1 (W)0-5 (W)3-5 (L)
11139900.5004-4 (T)0-5 (L)0-5 (W)
1202513-80.2780-4 (L)4-5 (W)0-5 (L)
0300717-100.2926-1 (L)4-5 (L)2-6 (L)
Thu, Dec 27
Fri, Dec 28