Novice Red Division, Novice, Divisions, House League Year End Tournament, 2012-2013 (Kitchener Minor Hockey)

Novice Red Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006150+151.0000-5 (W)5-0 (W)0-5 (W)
201592+70.8185-0 (W)1-1 (T)3-1 (W)
120268-20.4290-5 (W)5-0 (L)3-1 (L)
120248-40.3330-5 (L)3-1 (L)3-0 (W)
1202311-80.2145-0 (L)3-1 (W)0-5 (L)
021119-80.1000-5 (L)1-1 (T)3-0 (L)
Wed, Mar 20
Sat, Mar 23