Major PeeWee Round Robin, Major PeeWee, Divisions, Kitchener Blueline Tournament, 2013-2014 (Kitchener Minor Hockey)

Major PeeWee
Major PeeWee Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008164+120.8003-2 (W)1-4 (W)3-1 (W)0-6 (W)
3106168+80.6673-2 (L)2-1 (W)5-2 (W)2-7 (W)
31062011+90.6455-0 (W)7-2 (W)5-2 (L)4-6 (W)
12131014-40.4171-2 (W)1-4 (L)3-3 (T)4-6 (L)
0311416-120.2005-0 (L)2-1 (L)3-3 (T)0-6 (L)
0400619-130.2401-2 (L)7-2 (L)3-1 (L)2-7 (L)
Fri, Nov 08
Sat, Nov 09