Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 3 | +6 | 0.750 | 3-2 (W) | 1-4 (W) | 0-2 (W) |
---|
| 3 | 0 | 0 | 6 | 18 | 9 | +9 | 0.667 | 3-5 (W) | 1-4 (W) | 9-5 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 8 | 0 | 0.500 | 3-2 (L) | 4-1 (W) | 2-4 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 11 | -3 | 0.421 | 3-5 (L) | 1-4 (L) | 2-4 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 14 | -4 | 0.417 | 4-1 (W) | 4-1 (L) | 9-5 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 10 | -8 | 0.167 | 4-1 (L) | 1-4 (L) | 0-2 (L) |
---|
Sun, Mar 30
Crunch
Activa Sportsplex- Alumni
@ Cyclones MM1
Don McLaren
@ Combines MM4
Don McLaren
@ Combines MM7
Don McLaren
Crunch
Activa Sportsplex- Alumni
Venue(s) In This Schedule
- Alumni - Activa Sportsplex- Alumni, 135 Lennox Lewis Way, Kitchener, ON
- DMcL - Don McLaren, 61 Green Street, Kitchener, ON
- GR - Grand River, 555 Heritage Drive, Kitchener, ON