Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 7 | 2 | +5 | 0.778 | 1-2 (W) | 3-1 (W) | 0-2 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 5 | +2 | 0.583 | 1-2 (W) | 3-1 (L) | 4-1 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.333 | 1-2 (L) | 2-2 (T) | 4-1 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 6 | -3 | 0.333 | 1-2 (L) | 2-2 (T) | 0-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 3 | +10 | 0.813 | 1-4 (W) | 0-7 (W) | 2-2 (T) |
---|
| 1 | 0 | 2 | 4 | 8 | 7 | +1 | 0.533 | 3-2 (W) | 3-3 (T) | 2-2 (T) |
---|
| 0 | 1 | 2 | 2 | 5 | 8 | -3 | 0.385 | 1-4 (L) | 3-3 (T) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 3 | 11 | -8 | 0.214 | 3-2 (L) | 0-7 (L) | 1-1 (T) |
---|
Sun, Mar 30
AtoMc Purple
Sportsworld - Spectator
AtoMc Blue
Sportsworld - Practice
@ AtoMc Purple Cons1
Grand River
@ AtoMc White Champ1
Grand River
AtoMc Orange
Sportsworld - Spectator
AtoMc Grey
Sportsworld - Practice
AtoMc Green
Sportsworld - Spectator
@ AtoMc Black A4
Sportsworld - Practice
AtoMc Black
Sportsworld - Spectator
AtoMc Purple
@ AtoMc Green A6
Sportsworld - Practice
@ AtoMc Blue A7
Sportsworld - Spectator
AtoMc Grey
@ AtoMc Orange A8
Sportsworld - Practice
AtoMc Yellow
@ AtoMc Purple A9
Sportsworld - Spectator
AtoMc Green
@ AtoMc Black A10
Sportsworld - Practice
@ AtoMc Grey A11
Sportsworld - Spectator
AtoMc Orange
Sportsworld - Practice
AtoMc Purple
Sportsworld - Spectator
AtoMc Blue
Sportsworld - Practice
@ AtoMc Purple Cons1
Grand River
@ AtoMc White Champ1
Grand River
Venue(s) In This Schedule
- GR - Grand River, 555 Heritage Drive, Kitchener, ON
- SW-Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
- SW-Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON