Round Robin, Minor Midget, Divisions, Jason Cripps Christmas Tournament, 2015-2016 (Kitchener Minor Hockey)

Minor Midget
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006116+50.6472-3 (W)3-1 (W)3-5 (W)
210484+40.6675-1 (W)2-3 (W)1-0 (L)
210453+20.6252-3 (L)0-2 (W)1-0 (W)
210475+20.5833-2 (W)3-1 (L)3-0 (W)
0300110-90.0915-1 (L)0-2 (L)3-0 (L)
0300711-40.3893-2 (L)2-3 (L)3-5 (L)
Sun, Dec 27
Mon, Dec 28
Tue, Dec 29