Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 4 | +6 | 0.714 | 4-1 (W) | 2-3 (W) | 3-1 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 10 | +1 | 0.524 | 4-1 (L) | 1-2 (W) | 8-5 (W) |
---|
| 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.409 | 2-2 (T) | 2-3 (L) | 8-5 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.364 | 2-2 (T) | 1-2 (L) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 12 | 2 | +10 | 0.857 | 2-10 (W) | 0-0 (T) | 0-2 (W) |
---|
| 1 | 1 | 1 | 3 | 9 | 11 | -2 | 0.450 | 2-2 (T) | 1-6 (L) | 3-6 (W) |
---|
| 0 | 3 | 0 | 0 | 7 | 15 | -8 | 0.318 | 3-6 (L) | 3-5 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 6 | 3 | +3 | 0.667 | 2-2 (T) | 0-0 (T) | 4-1 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 6 | +6 | 0.667 | 3-6 (W) | 1-6 (W) | 0-2 (L) |
---|
| 1 | 2 | 0 | 2 | 10 | 19 | -9 | 0.345 | 2-10 (L) | 3-5 (W) | 3-6 (L) |
---|
Fri, Dec 30
@ AtoMc BlackASF1
SportsWorld Arena - Spectator
AtoMc White
SportsWorld Arena - Practice
@ AtoMc TanASF2
SportsWorld Arena - Practice
AtoMc Green
SportsWorld Arena - Spectator
AtoMc White
@ AtoMc SkyA2
SportsWorld Arena - Practice
AtoMc Grey
SportsWorld Arena - Spectator
@ AtoMc OrangeA4
SportsWorld Arena - Practice
AtoMc Red
@ AtoMc TealA5
SportsWorld Arena - Spectator
AtoMc Sky
SportsWorld Arena - Spectator
AtoMc Purple
@ AtoMc WhiteA7
SportsWorld Arena - Practice
AtoMc Grey
SportsWorld Arena - Spectator
AtoMc Teal
SportsWorld Arena - Practice
AtoMc Red
SportsWorld Arena - Spectator
@ AtoMc RedA11
SportsWorld Arena - Spectator
@ AtoMc TealA12
SportsWorld Arena - Practice
AtoMc Tan
SportsWorld Arena - Spectator
AtoMc Green
SportsWorld Arena - Practice
@ AtoMc GreyA15
SportsWorld Arena - Practice
@ AtoMc BlackASF1
SportsWorld Arena - Spectator
AtoMc White
SportsWorld Arena - Practice
@ AtoMc TanASF2
SportsWorld Arena - Practice
Venue(s) In This Schedule
- SW-Prac - SportsWorld Arena - Practice, 36 Sportsworld Crossing , Kitchener
- SW- Spec - SportsWorld Arena - Spectator, 36 Sportsworld Crossing, Kitchener