Round Robin, Minor Midget, Divisions, Jason Cripps Tournament, 2016-2017 (Kitchener Minor Hockey)

Minor Midget
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8131-3 (W)7-1 (W)3-1 (W)
3006126+60.6672-5 (W)4-3 (W)1-3 (W)
1113101000.5004-3 (W)4-3 (L)3-3 (T)
120268-20.4294-3 (L)2-1 (W)3-1 (L)
0211615-90.2862-5 (L)7-1 (L)3-3 (T)
030038-50.2731-3 (L)2-1 (L)1-3 (L)
Tue, Dec 27
Wed, Dec 28
Thu, Dec 29