Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 1 | 5 | 14 | 5 | +9 | 0.737 | 1-1 (T) | 5-0 (W) | 0-5 (W) | 4-3 (L) |
---|
| 2 | 2 | 0 | 4 | 7 | 12 | -5 | 0.368 | 2-3 (W) | 5-0 (L) | 4-2 (W) | 0-3 (L) |
---|
| 2 | 2 | 0 | 4 | 10 | 11 | -1 | 0.476 | 2-3 (L) | 2-6 (W) | 0-5 (L) | 1-2 (W) |
---|
| 0 | 2 | 2 | 2 | 6 | 12 | -6 | 0.333 | 1-1 (T) | 2-6 (L) | 4-2 (L) | 1-1 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 13 | 8 | +5 | 0.619 | 2-2 (T) | 2-3 (W) | 4-1 (W) | 4-3 (W) |
---|
| 2 | 0 | 2 | 6 | 12 | 5 | +7 | 0.706 | 2-2 (T) | 1-5 (W) | 4-1 (W) | 1-1 (T) |
---|
| 2 | 2 | 0 | 4 | 15 | 14 | +1 | 0.517 | 5-6 (W) | 2-3 (L) | 4-1 (L) | 6-2 (W) |
---|
| 1 | 3 | 0 | 2 | 11 | 16 | -5 | 0.407 | 5-6 (L) | 1-5 (L) | 4-1 (L) | 1-4 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 16 | 5 | +11 | 0.762 | 1-7 (W) | 3-3 (T) | 3-1 (W) | 0-3 (W) |
---|
| 2 | 1 | 1 | 5 | 15 | 7 | +8 | 0.682 | 7-0 (W) | 3-3 (T) | 2-4 (W) | 1-2 (L) |
---|
| 1 | 3 | 0 | 2 | 5 | 14 | -9 | 0.263 | 7-0 (L) | 3-0 (W) | 3-1 (L) | 1-4 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 20 | -15 | 0.200 | 1-7 (L) | 3-0 (L) | 2-4 (L) | 6-2 (L) |
---|
Sun, Nov 14
Halton Hurricanes
@ Huron Perth Lakers
W
U12 SF1Activa Sportsplex - PJD
@ Kitchener Jr. RangersU12 SF2
Activa Sportsplex - Alumni
Burlington Eagles
@ Huron Perth Lakers
W
U12 FActiva Sportsplex - PJD
Burlington Eagles
@ Halton HurricanesU12 1
Grand River Arena
Waterloo Wolves
Lions Arena
Grey-Bruce Highlanders
@ Kitchener Jr. Rangers
W
U12 3Grand River Arena
@ Markham WaxersU12 4
Lions Arena
Whitby Wildcats
Grand River Arena
Huron Perth Lakers
@ Lambton Jr. StingU12 6
McLaren Arena
Waterloo Wolves
@ Burlington Eagles
W
U12 7Grand River Arena
Cambridge Hawks
@ Halton Hurricanes
W
U12 8McLaren Arena
@ Grey-Bruce HighlandersU12 9
Grand River Arena
Kitchener Jr. Rangers
@ Toronto NationalsU12 10
McLaren Arena
@ Toronto TitansU12 11
Grand River Arena
Lambton Jr. Sting
McLaren Arena
@ Markham WaxersU12 13
Grand River Arena
Grey-Bruce Highlanders
@ Toronto Nationals
W
U12 14McLaren Arena
Whitby Wildcats
@ Huron Perth Lakers
W
U12 15Grand River Arena
@ Lambton Jr. StingU12 16
McLaren Arena
@ Waterloo WolvesU12 17
Grand River Arena
@ Cambridge HawksU12 18
McLaren Arena
Toronto Titans
@ Kitchener Jr. Rangers
W
U12 19Grand River Arena
Toronto Nationals
McLaren Arena
Lambton Jr. Sting
@ Burlington EaglesU12 21
Grand River Arena
@ Grey-Bruce HighlandersU12 22
McLaren Arena
Markham Waxers
Grand River Arena
@ Huron Perth LakersU12 24
McLaren Arena
Halton Hurricanes
@ Huron Perth Lakers
W
U12 SF1Activa Sportsplex - PJD
@ Kitchener Jr. RangersU12 SF2
Activa Sportsplex - Alumni
Burlington Eagles
@ Huron Perth Lakers
W
U12 FActiva Sportsplex - PJD
Venue(s) In This Schedule
- Alumni - Activa Sportsplex - Alumni, 135 Lennox Lewis Way , Kitchener, ON
- PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
- GR - Grand River Arena, 555 Heritage Rd, Kitchener, ON
- Lions - Lions Arena, 20 Rittenhouse Road, Kitchener, ON
- McL - McLaren Arena, 61 Green Street, Kitchener, ON