U14, U14 AAA, Divisions, Blueline Tournament, 2021-2022 (Kitchener Minor Hockey)

U14
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7224-1 (W)1-3 (W)2-2 (T)4-1 (W)
21151210+20.5454-2 (L)4-2 (W)2-2 (T)2-4 (W)
22041410+40.5833-7 (W)1-3 (L)0-4 (W)2-4 (L)
220478-10.4674-2 (W)0-1 (W)1-2 (L)4-1 (L)
2204912-30.4293-7 (L)4-2 (L)1-2 (W)2-0 (W)
0400111-100.0834-1 (L)0-1 (L)0-4 (L)2-0 (L)
Fri, Nov 12
Sat, Nov 13