Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 20 | 4 | +16 | 0.833 | 3-7 (W) | 7-0 (W) | 1-6 (W) |
---|
| 3 | 0 | 0 | 6 | 19 | 8 | +11 | 0.704 | 2-10 (W) | 3-2 (W) | 6-4 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 8 | +6 | 0.636 | 0-6 (W) | 4-2 (W) | 6-4 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 10 | -2 | 0.444 | 3-7 (L) | 3-2 (L) | 0-3 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 20 | -15 | 0.200 | 2-10 (L) | 4-2 (L) | 1-6 (L) |
---|
| 0 | 3 | 0 | 0 | 0 | 16 | -16 | 0.000 | 0-6 (L) | 7-0 (L) | 0-3 (L) |
---|
Thu, Dec 29
Attack
Activa Sportsplex - PJD
Ice Dogs
Activa Sportsplex - Tom Graham
Fri, Dec 30
Knights
Activa Sportsplex - PJD
@ Storm U10HL-4
Kiwanis Arena
@ Attack U10HL-5
Kiwanis Arena
@ Bulls U10HL-6
Kiwanis Arena
@ Ice Dogs U10HL-8
Grand River Arena
Attack
Activa Sportsplex - PJD
Ice Dogs
Activa Sportsplex - Tom Graham
Knights
Activa Sportsplex - PJD
Venue(s) In This Schedule
- PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
- TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
- DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
- GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
- Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON