Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 1 | 1 | 3 | 13 | 8 | +5 | 0.619 | 3-9 (W) | 2-1 (L) | 3-3 (T) |
---|
| 1 | 1 | 1 | 3 | 12 | 17 | -5 | 0.414 | 3-9 (L) | 6-6 (T) | 3-2 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 7 | +2 | 0.563 | 3-5 (W) | 2-1 (W) | 3-2 (L) |
---|
| 0 | 1 | 2 | 2 | 12 | 14 | -2 | 0.462 | 3-5 (L) | 6-6 (T) | 3-3 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 11 | 9 | +2 | 0.550 | 4-1 (W) | 6-4 (L) | 3-2 (W) |
---|
| 0 | 3 | 0 | 0 | 9 | 12 | -3 | 0.429 | 6-5 (L) | 2-3 (L) | 3-2 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 10 | -3 | 0.412 | 4-1 (L) | 2-3 (W) | 3-4 (L) |
---|
| 3 | 0 | 0 | 6 | 16 | 12 | +4 | 0.571 | 6-5 (W) | 6-4 (W) | 3-4 (W) |
---|
Fri, Dec 30
@ Vikings U13HL-SF1
Activa Sportsplex - Tom Graham
Pirates
Activa Sportsplex - Tom Graham
Inferno
Activa Sportsplex - Tom Graham
@ Gladiators U13HL-1
Grand River Arena
Rampage
Grand River Arena
@ Hurricanes U13HL-4
Grand River Arena
Hurricanes
Grand River Arena
@ Pirates U13HL-6
Grand River Arena
Majors
@ Rampage U13HL-7
Grand River Arena
@ Inferno U13HL-8
Grand River Arena
Pirates
@ Majors U13HL-9
Grand River Arena
@ Vikings U13HL-10
Grand River Arena
Gladiators
Grand River Arena
@ Hurricanes U13HL-12
Grand River Arena
@ Vikings U13HL-SF1
Activa Sportsplex - Tom Graham
Pirates
Activa Sportsplex - Tom Graham
Inferno
Activa Sportsplex - Tom Graham
Venue(s) In This Schedule
- TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
- GR - Grand River Arena, 555 Heritage Road, Kitchener, ON