U11 HL, U11 HL, Divisions, Jason Cripps Memorial House League Tournament, 2022-2023 (Kitchener Minor Hockey)

U11 HL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6842-5 (W)3-1 (W)5-3 (W)
2104139+40.5913-5 (W)5-1 (W)5-3 (L)
21041410+40.5834-7 (W)2-4 (L)2-5 (W)
12021214-20.4624-7 (L)3-1 (L)4-7 (W)
12021114-30.4403-5 (L)2-4 (W)4-7 (L)
0300515-100.2502-5 (L)5-1 (L)2-5 (L)
Tue, Dec 27
Wed, Dec 28
Thu, Dec 29