U9 LL, U9 LL, Divisions, Jason Cripps Memorial House League Tournament, 2022-2023 (Kitchener Minor Hockey)

U9 LL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
00400000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
00300000.0000-0 (T)0-0 (T)0-0 (T)X
Tue, Dec 27
Wed, Dec 28