U11 LL Graham Division, U11 LL, Divisions, Jason Cripps Memorial House League Tournament, 2022-2023 (Kitchener Minor Hockey)

U11 LL Graham Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104124+80.7500-5 (W)1-6 (W)1-3 (L)
2104127+50.6321-4 (W)4-7 (W)1-2 (L)
2104106+40.6251-4 (L)6-1 (W)1-3 (W)
1113109+10.5262-2 (T)4-7 (L)0-4 (W)
111359-40.3572-2 (T)1-6 (L)1-2 (W)
0300115-140.0630-5 (L)6-1 (L)0-4 (L)
Tue, Dec 27
Wed, Dec 28