U11 LL Hicks Division, U11 LL, Divisions, Jason Cripps Memorial House League Tournament, 2022-2023 (Kitchener Minor Hockey)

U11 LL Hicks Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8242-5 (W)1-4 (W)5-0 (W)
210496+30.6003-1 (W)1-4 (L)1-5 (W)
11131210+20.5452-5 (L)2-7 (W)3-3 (T)
111398+10.5293-1 (L)5-2 (W)3-3 (T)
1202312-90.2001-0 (W)2-7 (L)5-0 (L)
0300311-80.2141-0 (L)5-2 (L)1-5 (L)
Tue, Dec 27
Wed, Dec 28
Thu, Dec 29