U11, Divisions, KMHA House League Year End Tournament, 2022-2023 (Kitchener Minor Hockey)

U11
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8671-3 (W)3-1 (W)0-7 (W)
3006117+40.6115-6 (W)1-0 (W)2-4 (W)
2104911-20.4502-5 (W)4-2 (W)0-7 (L)
0211912-30.4295-6 (L)4-2 (L)2-2 (T)
021136-30.3331-3 (L)1-0 (L)2-2 (T)
0300512-70.2942-5 (L)3-1 (L)2-4 (L)
U11 Finals
Sat, Mar 25
Sun, Mar 26
Full Schedule
Venue(s) In This Schedule
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON