U10, U10, Divisions, KMHA House League Year End Tournament, 2022-2023 (Kitchener Minor Hockey)

U10
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006166+100.7272-5 (W)7-2 (W)4-2 (W)
2015124+80.7503-3 (T)3-1 (W)0-6 (W)
210454+10.5561-0 (W)3-1 (L)3-1 (W)
120265+10.5451-0 (L)4-0 (W)4-2 (L)
0211613-70.3163-3 (T)7-2 (L)3-1 (L)
0300215-130.1182-5 (L)4-0 (L)0-6 (L)
Thu, Mar 23
Fri, Mar 24
Sat, Mar 25