U9, U9, Divisions, KMHA House League Year End Tournament, 2022-2023 (Kitchener Minor Hockey)

U9
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015124+80.7503-0 (W)1-6 (W)3-3 (T)
2015159+60.6252-6 (W)7-5 (W)2-2 (T)
1024105+50.6671-6 (W)2-2 (T)2-2 (T)
10241514+10.5177-6 (W)5-5 (T)3-3 (T)
11131413+10.5197-6 (L)2-2 (T)4-6 (W)
1202715-80.3182-6 (L)1-6 (L)3-4 (W)
02111017-70.3701-6 (L)5-5 (T)4-6 (L)
0300814-60.3643-0 (L)7-5 (L)3-4 (L)
Thu, Mar 23
Sat, Mar 25