Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 7 | +2 | 0.563 | 4-4 (T) | 1-0 (W) | 4-3 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 5 | +2 | 0.583 | 2-2 (T) | 1-0 (L) | 5-2 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 11 | -1 | 0.476 | 4-4 (T) | 4-2 (W) | 5-2 (L) |
---|
| 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.412 | 2-2 (T) | 4-2 (L) | 4-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 5 | +9 | 0.737 | 1-6 (W) | 3-2 (W) | 2-5 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 6 | +3 | 0.600 | 2-4 (W) | 3-2 (L) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 10 | -3 | 0.412 | 2-4 (L) | 1-3 (W) | 2-5 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0.200 | 1-6 (L) | 1-3 (L) | 3-1 (L) |
---|
Sat, Mar 23
AtoMc Orange
Sportsworld - Practice
AtoMc Yellow
Sportsworld - Spectator
Sun, Mar 24
@ AtoMc Gold U10-Final
Activa Sportsplex - Tom Graham
AtoMc Red
@ AtoMc Gold U10-1
Sportsworld - Practice
AtoMc Black
@ AtoMc Yellow U10-2
Sportsworld - Spectator
AtoMc White
Sportsworld - Practice
AtoMc Blue
Sportsworld - Spectator
@ AtoMc Orange U10-5
Activa Sportsplex - PJD
AtoMc Blue
Activa Sportsplex - Tom Graham
@ AtoMc Yellow U10-7
Activa Sportsplex - PJD
@ AtoMc Black U10-8
Activa Sportsplex - Tom Graham
@ AtoMc Blue U10-9
Sportsworld - Practice
AtoMc White
Sportsworld - Spectator
@ AtoMc Black U10-11
Sportsworld - Practice
@ AtoMc Red U10-12
Sportsworld - Spectator
AtoMc Orange
Sportsworld - Practice
AtoMc Yellow
Sportsworld - Spectator
@ AtoMc Gold U10-Final
Activa Sportsplex - Tom Graham
Venue(s) In This Schedule
- PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
- TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
- Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
- Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON