U11, U11, Divisions, KMHA House League Year End Tournament, 2023-2024 (Kitchener Minor Hockey)

U11
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7001-7 (W)3-2 (W)3-4 (W)
3006115+60.6882-3 (W)6-2 (W)2-1 (W)
111396+30.6003-3 (T)3-2 (L)4-0 (W)
111386+20.5713-3 (T)4-1 (W)2-1 (L)
0300611-50.3532-3 (L)4-1 (L)3-4 (L)
0300317-140.1501-7 (L)6-2 (L)4-0 (L)
Wed, Mar 20
Fri, Mar 22
Sat, Mar 23