AA, Divisions, Kitchener Oktoberfest Tournament, 2012-2013 (Kitchener Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
AA
AA Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010293+260.9061-6 (W)7-0 (W)10-1 (W)1-3 (W)0-3 (W)
3106136+70.6841-4 (W)2-1 (W)1-6 (W)1-3 (L)X
2204914-50.3911-4 (L)7-0 (L)6-2 (W)1-2 (W)X
13021219-70.3871-8 (W)1-6 (L)1-6 (L)6-2 (L)X
0400422-180.1541-8 (L)2-1 (L)10-1 (L)1-2 (L)X
AA Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017185+130.7834-1 (W)0-8 (W)2-2 (T)4-2 (W)
2115124+80.7507-0 (W)0-0 (T)3-0 (W)4-2 (L)
103585+30.6153-3 (T)0-0 (T)2-2 (T)0-3 (W)
12131610+60.6154-1 (L)3-3 (T)12-0 (W)3-0 (L)
0400030-300.0007-0 (L)0-8 (L)12-0 (L)0-3 (L)
AA Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
2126116+50.6470-3 (W)6-1 (W)0-0 (T)2-2 (T)0-3 (L)
1035107+30.5884-7 (W)2-2 (T)0-0 (T)1-1 (T)X
112469-30.4006-1 (L)2-2 (T)2-0 (W)1-1 (T)X
12138800.5000-3 (L)2-2 (T)2-0 (L)6-1 (W)X
0222917-80.3464-7 (L)2-2 (T)2-2 (T)6-1 (L)X
AA Championships
Sun, Oct 21
Full Schedule
Venue(s) In This Schedule
  • Activa - Activa Sportsplex - Alumni, 135 Lennox Lewis Way, Kitchener, ON. Phone: 519-579-2229
  • Activa - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON. Phone: 519-579-2229
  • DMcLaren - Don McLaren, 61 Green Street, Kitchener, ON
  • Grand - Grand River, Heritage, Kitchener, ON
  • AUD - Kitchener Memorial Auditorium Complex - AUD, 400 East Ave, Kitchener, ON
  • Kinsmen - Kitchener Memorial Auditorium Complex - Kinsmen, 400 East Ave, Kitchener, ON
  • Kiwanis - Kitchener Memorial Auditorium Complex - Kiwanis, 400 East Ave, Kitchener, ON
  • SWB - Sportsworld - Practice, 35 Sportsworld Crossing Road, Kitchener, ON
  • Spectato - Sportsworld - Spectator, 35 Sportsworld Crossings Road, Kitchener, ON