Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 5 | +8 | 0.722 | 2-4 (W) | 4-1 (W) | 2-5 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 4 | +8 | 0.750 | 0-5 (W) | 3-4 (L) | 4-0 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 1-6 (W) | 4-1 (W) | 4-0 (L) |
---|
| 2 | 1 | 0 | 4 | 11 | 7 | +4 | 0.611 | 2-4 (L) | 3-4 (W) | 0-5 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 14 | -11 | 0.176 | 0-5 (L) | 4-1 (L) | 2-5 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 15 | -13 | 0.118 | 1-6 (L) | 4-1 (L) | 0-5 (L) |
---|
Sun, Mar 26
@ Crunch MMSF1
Sportsworld - Spectator
Cougars
Sportsworld - Practice
@ Cowboys MM Championship
Activa Sportsplex- Alumni
@ Combines MM4
Grand River
@ Crunch MMSF1
Sportsworld - Spectator
Cougars
Sportsworld - Practice
@ Cowboys MM Championship
Activa Sportsplex- Alumni
Venue(s) In This Schedule
- Alumni - Activa Sportsplex- Alumni, 135 Lennox Lewis Way, Kitchener, ON
- GR - Grand River, 555 Heritage Drive, Kitchener, ON
- SW-Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
- SW-Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON