Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 1 | +8 | 0.900 | 1-6 (W) | 2-0 (W) | 0-1 (W) |
---|
| 3 | 0 | 0 | 6 | 11 | 2 | +9 | 0.846 | 0-4 (W) | 4-1 (W) | 1-3 (W) |
---|
| 0 | 1 | 2 | 2 | 5 | 6 | -1 | 0.455 | 3-3 (T) | 2-2 (T) | 0-1 (L) |
---|
| 0 | 1 | 2 | 2 | 4 | 8 | -4 | 0.333 | 0-4 (L) | 2-2 (T) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.333 | 3-3 (T) | 2-0 (L) | 1-3 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 12 | -8 | 0.250 | 1-6 (L) | 4-1 (L) | 2-2 (T) |
---|
Sun, Mar 26
@ Stingrays MBSF1
Grand River
@ Scouts MB Championship
Activa Sportsplex- Alumni
Cobras
@ Raiders MB2
Don McLaren
@ Wildcats MB6
Don McLaren
Raiders
@ Scouts MB5
Don McLaren
Wildcats
@ Scouts MB9
Grand River
@ Stingrays MBSF1
Grand River
@ Scouts MB Championship
Activa Sportsplex- Alumni
Venue(s) In This Schedule
- Alumni - Activa Sportsplex- Alumni, 135 Lennox Lewis Way, Kitchener, ON
- DMcL - Don McLaren, 61 Green Street, Kitchener, ON
- GR - Grand River, 555 Heritage Drive, Kitchener, ON