Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 17 | 8 | +9 | 0.680 | 3-7 (W) | 4-4 (T) | 1-3 (W) | 3-0 (W) |
---|
| 3 | 0 | 1 | 7 | 20 | 11 | +9 | 0.645 | 6-2 (W) | 4-4 (T) | 4-6 (W) | 4-1 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 9 | +1 | 0.526 | 4-2 (W) | 0-4 (W) | 1-3 (L) | 4-1 (L) |
---|
| 1 | 3 | 0 | 2 | 13 | 19 | -6 | 0.406 | 3-7 (L) | 4-2 (L) | 4-6 (L) | 2-4 (W) |
---|
| 0 | 4 | 0 | 0 | 4 | 17 | -13 | 0.190 | 6-2 (L) | 0-4 (L) | 2-4 (L) | 3-0 (L) |
---|
Sun, Mar 26
Blazers
@ Admirals
W
B ChampionshipActiva Sportsplex - PJD
@ Titans B1
Sportsworld - Practice
Vipers
Sportsworld - Practice
Admirals
@ Giants B3
Don McLaren
Titans
Activa Sportsplex- Alumni
Vipers
Activa Sportsplex- Alumni
Blazers
@ Admirals
W
B ChampionshipActiva Sportsplex - PJD
Venue(s) In This Schedule
- PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
- Alumni - Activa Sportsplex- Alumni, 135 Lennox Lewis Way, Kitchener, ON
- DMcL - Don McLaren, 61 Green Street, Kitchener, ON
- GR - Grand River, 555 Heritage Drive, Kitchener, ON
- SW-Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON