Atom AA, Divisions, Oktoberfest Tournament, 2017-2018 (Kitchener Minor Hockey)

Atom AA
Atom AA Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000202+180.9091-4 (W)5-1 (W)6-0 (W)0-5 (W)
31060.750109+10.5262-0 (W)5-1 (L)2-1 (W)3-5 (W)
22040.5001112-10.4781-4 (L)1-4 (W)2-3 (W)3-5 (L)
22040.500108+20.5562-0 (L)3-1 (W)2-3 (L)2-5 (W)
13020.250715-80.3180-4 (W)1-4 (L)6-0 (L)2-5 (L)
04000.000214-120.1250-4 (L)3-1 (L)2-1 (L)0-5 (L)
Atom AA Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875186+120.7503-3 (T)0-5 (W)2-8 (W)2-1 (W)
20260.750195+140.7922-2 (T)2-2 (T)0-4 (W)11-1 (W)
21150.625114+70.7332-2 (T)6-0 (W)2-0 (W)2-1 (L)
11240.500107+30.5883-3 (T)2-2 (T)2-0 (L)5-0 (W)
13020.250518-130.2174-5 (W)0-5 (L)0-4 (L)5-0 (L)
04000.000730-230.1894-5 (L)6-0 (L)2-8 (L)11-1 (L)
Atom AA Pool C
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
31060.75076+10.5380-1 (W)1-3 (L)2-1 (W)2-3 (W)
31060.750176+110.7390-1 (L)2-8 (W)3-1 (W)2-6 (W)
22040.5001113-20.4581-3 (W)2-4 (L)2-4 (W)2-6 (L)
13020.2501018-80.3574-5 (W)2-8 (L)2-1 (L)2-4 (L)
13020.2501113-20.4584-5 (L)2-4 (W)3-1 (L)2-3 (L)
Atom AA Pool D
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875309+210.7690-6 (W)4-4 (T)3-8 (W)12-2 (W)
21150.6251810+80.6435-1 (W)4-4 (T)3-4 (L)1-6 (W)
22040.5001116-50.4070-6 (L)4-3 (L)3-4 (W)4-3 (W)
13020.2501019-90.3455-1 (L)3-2 (W)3-8 (L)4-3 (L)
13020.250924-150.2733-2 (L)4-3 (W)12-2 (L)1-6 (L)
Atom AA Finals
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • ACT-Alum - Activa Sportsplex - Alumni, 135 Lennox Lewis Way , Kitchener, on
  • ACT-PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • DMcL - Don McLaren Arena, 61 Green St, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Dr. , Kitchener, ON
  • AUD - Kitchener Memorial AUD Complex - Dom Cardillo Arena, 400 East Ave, Kitchener, ON
  • Kin - Kitchener Memorial AUD Complex - Kinsmen, 400 East Ave, Kitchener, ON
  • Kiw - Kitchener Memorial AUD Complex - Kiwanis, 400 East Ave, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Rd, Kitchener, ON
  • Preston - Preston Memorial Auditorium, 1458 Hamilton St., Cambridge, ON
  • SW-Prac - Sportsworld Arena - Practice, 35 Sportsworld Crossing Rd, Kitchener, ON
  • SW-Spec - Sportsworld Arena - Spectator, 35 Sportsworld Crossing Rd, Kitchener, ON
  • Wilmot E - Wilmot Recreation Complex - East Pad, 1291 Nafziger Road, Baden, ON