Atom MD/AE, Divisions, Oktoberfest Tournament, 2017-2018 (Kitchener Minor Hockey)

Atom MD/AE
Atom MD/AE Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
31060.750144+100.7780-5 (W)1-3 (L)1-5 (W)3-0 (W)
31060.75097+20.5630-3 (W)0-5 (L)2-1 (W)1-4 (W)
12130.37559-40.3572-2 (T)1-0 (W)2-1 (L)1-5 (L)
12130.375611-50.3532-2 (T)1-3 (W)4-0 (L)1-4 (L)
13020.25047-30.3640-3 (L)1-0 (L)4-0 (W)3-0 (L)
Atom MD/AE Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000304+260.8820-9 (W)3-1 (W)4-3 (W)0-14 (W)
31060.750196+130.7600-7 (W)6-1 (W)4-3 (L)3-1 (W)
12130.375618-120.2500-9 (L)6-1 (L)3-1 (W)2-2 (T)
13020.250728-210.2000-7 (L)4-6 (W)3-1 (L)0-14 (L)
03110.125814-60.3643-1 (L)4-6 (L)3-1 (L)2-2 (T)
Atom MD/AE Pool C
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000182+160.9001-5 (W)4-0 (W)0-5 (W)4-1 (W)
31060.750128+40.6006-3 (W)0-2 (W)3-1 (W)4-1 (L)
22040.5001012-20.4556-3 (L)1-5 (L)5-1 (W)0-1 (W)
13020.250313-100.1881-2 (W)0-2 (L)5-1 (L)0-5 (L)
04000.000210-80.1671-2 (L)4-0 (L)3-1 (L)0-1 (L)
Atom MD/AE Finals
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • ACT-Alum - Activa Sportsplex - Alumni, 135 Lennox Lewis Way , Kitchener, on
  • ACT-PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • DMcL - Don McLaren Arena, 61 Green St, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Dr. , Kitchener, ON
  • Hesp # 1 - Hespeler Memorial - Arena # 1, 640 Ellis Road West, Cambridge, ON
  • Kin - Kitchener Memorial AUD Complex - Kinsmen, 400 East Ave, Kitchener, ON
  • Kiw - Kitchener Memorial AUD Complex - Kiwanis, 400 East Ave, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Rd, Kitchener, ON
  • Moses - Moses Springer Community Centre, 150 Lincoln Road, Waterloo, ON
  • SW-Prac - Sportsworld Arena - Practice, 35 Sportsworld Crossing Rd, Kitchener, ON