Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 4 | +7 | 0.733 | 2-6 (W) | 1-0 (W) | 2-4 (W) |
---|
| 1 | 1 | 1 | 3 | 11 | 8 | +3 | 0.579 | 3-3 (T) | 1-6 (W) | 2-4 (L) |
---|
| 1 | 1 | 1 | 3 | 11 | 9 | +2 | 0.550 | 3-3 (T) | 1-0 (L) | 8-5 (W) |
---|
| 0 | 3 | 0 | 0 | 8 | 20 | -12 | 0.286 | 2-6 (L) | 1-6 (L) | 8-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 13 | 10 | +3 | 0.565 | 2-4 (W) | 3-5 (L) | 3-6 (W) |
---|
| 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0.364 | 5-3 (L) | 1-5 (L) | 4-4 (T) |
---|
| 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 0-4 (L) | 1-4 (L) | 5-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 7 | +8 | 0.682 | 5-3 (W) | 3-5 (W) | 5-1 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 7 | +5 | 0.632 | 0-4 (W) | 1-5 (W) | 3-6 (L) |
---|
| 1 | 1 | 1 | 3 | 10 | 9 | +1 | 0.526 | 2-4 (L) | 1-4 (W) | 4-4 (T) |
---|
Sun, Mar 25
@ Rams MSF1
Sportsworld - Spectator
Lancers
Sportsworld - Practice
Steelers
Activa Sportsplex- Alumni
Rebels
Sportsworld - Spectator
@ Redmen M2
Sportsworld - Practice
Greys
@ Renegades M4
Don McLaren
Gryphons
Sportsworld - Spectator
Warriors
Sportsworld - Practice
Redmen
Sportsworld - Practice
Steelers
Sportsworld - Spectator
Gryphons
Sportsworld - Practice
@ Renegades M9
Sportsworld - Spectator
Warriors
Sportsworld - Practice
@ Warriors M11
Sportsworld - Practice
Greys
Sportsworld - Spectator
Sting
Sportsworld - Practice
Rebels
@ Redmen M14
Sportsworld - Spectator
@ Gryphons M15
Sportsworld - Practice
@ Rams MSF1
Sportsworld - Spectator
Lancers
Sportsworld - Practice
Steelers
Activa Sportsplex- Alumni
Venue(s) In This Schedule
- Alumni - Activa Sportsplex- Alumni, 135 Lennox Lewis Way, Kitchener, ON
- DMcL - Don McLaren, 61 Green Street, Kitchener, ON
- SW-Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
- SW-Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON