Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 3 | +7 | 0.769 | 0-2 (W) | 2-0 (W) | 3-6 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 5 | +5 | 0.667 | 0-2 (L) | 0-2 (W) | 3-8 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 9 | -1 | 0.471 | 2-2 (T) | 1-3 (W) | 3-6 (L) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 3-3 (T) | 1-3 (L) | 1-3 (W) |
---|
| 0 | 2 | 1 | 1 | 6 | 13 | -7 | 0.316 | 3-3 (T) | 2-0 (L) | 3-8 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 7 | -4 | 0.300 | 2-2 (T) | 0-2 (L) | 1-3 (L) |
---|
Sun, Mar 25
@ Grizzlies MPWChampionship
Sportsworld - Practice
Lions
@ Bulldogs MPW1
Sportsworld - Practice
Moose
@ Huskies MPW2
Sportsworld - Practice
Grizzlies
Sportsworld - Practice
Huskies
Activa Sportsplex- Alumni
@ Lions MPW6
Sportsworld - Practice
@ Grizzlies MPWChampionship
Sportsworld - Practice
Venue(s) In This Schedule
- Alumni - Activa Sportsplex- Alumni, 135 Lennox Lewis Way, Kitchener, ON
- DMcL - Don McLaren, 61 Green Street, Kitchener, ON
- GR - Grand River, 555 Heritage Drive, Kitchener, ON
- SW-Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON