Atom A, Divisions, Oktoberfest Tournament, 2018-2019 (Kitchener Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom A
Atom A Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017275+220.8448-1 (W)2-11 (W)2-2 (T)6-0 (W)
1124810-20.4440-3 (W)1-6 (L)2-2 (T)2-2 (T)
1213615-90.2868-1 (L)2-1 (W)4-1 (L)2-2 (T)
121389-10.4710-3 (L)2-1 (L)2-2 (T)5-2 (W)
1302725-180.2194-0 (L)2-11 (L)4-1 (W)9-1 (L)
Atom A Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008313+280.91211-0 (W)1-6 (W)1-10 (W)4-1 (W)
3017214+170.8400-7 (W)2-2 (T)1-5 (W)7-1 (W)
2115146+80.7004-0 (W)2-2 (T)4-3 (L)5-0 (W)
1302625-190.1940-7 (L)2-5 (W)1-10 (L)6-0 (L)
0400326-230.10311-0 (L)2-5 (L)1-5 (L)5-0 (L)
Atom A Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008245+190.8283-2 (W)1-5 (W)1-7 (W)9-1 (W)
2204810-20.4443-2 (L)1-0 (W)4-3 (W)4-1 (L)
12131015-50.4001-6 (W)1-5 (L)2-2 (T)7-1 (L)
0400419-150.1741-6 (L)1-0 (L)1-7 (L)5-2 (L)
Atom A Finals
Sun, Oct 21
Full Schedule
Venue(s) In This Schedule
  • ACT-Alum - Activa Sportsplex - Alumni, 135 Lennox Lewis Way , Kitchener, on
  • ACT-PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • CAMB - Cambridge Ice Centre, 355 Hespeler Rd, Kitchener, ON
  • DMcL - Don McLaren Arena, 61 Green St, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Dr. , Kitchener, ON
  • AUD - Kitchener Memorial AUD Complex - Dom Cardillo Arena, 400 East Ave, Kitchener, ON
  • Kin - Kitchener Memorial AUD Complex - Kinsmen, 400 East Ave, Kitchener, ON
  • Kiw - Kitchener Memorial AUD Complex - Kiwanis, 400 East Ave, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Rd, Kitchener, ON
  • SW-GL - Sportsworld Arena - Gay Lea Rink, 35 Sportsworld Crossing Rd, Kitchener, ON
  • SW-Prac - Sportsworld Arena - Practice, 35 Sportsworld Crossing Rd, Kitchener, ON