Minor Atom MD/AE, Minor Atom MD/AE, Divisions, Oktoberfest Tournament, 2018-2019 (Kitchener Minor Hockey)

Minor Atom MD/AE
Minor Atom MD/AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017184+140.8180-9 (W)2-2 (T)2-5 (W)2-0 (W)
3106195+140.7923-2 (W)0-1 (W)15-1 (W)2-0 (L)
31062010+100.6678-4 (L)5-0 (W)5-1 (W)1-6 (W)
31062213+90.6298-4 (W)6-4 (L)1-6 (W)4-2 (W)
2204149+50.6093-5 (W)0-1 (L)2-5 (L)0-7 (W)
22041213-10.4803-2 (L)6-4 (W)0-3 (W)1-6 (L)
22041112-10.4783-2 (L)5-2 (W)5-1 (L)3-2 (W)
1213813-50.3813-2 (W)2-2 (T)1-6 (L)3-2 (L)
0400517-120.2273-5 (L)5-0 (L)0-3 (L)4-2 (L)
0400336-330.0770-9 (L)5-2 (L)15-1 (L)0-7 (L)
Fri, Oct 19
Sat, Oct 20