Peewee A Round Robin, Peewee A, Divisions, Fallfest Tournament, 2018-2019 (Kitchener Minor Hockey)

Peewee A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310693+60.7502-1 (L)4-0 (W)1-0 (W)1-3 (W)
211582+60.8000-0 (T)2-1 (W)1-0 (L)6-0 (W)
211524-20.3330-0 (T)4-0 (L)0-1 (W)1-0 (W)
220484+40.6670-3 (W)4-0 (W)1-0 (L)1-3 (L)
220463+30.6672-1 (L)4-0 (W)1-0 (W)1-0 (L)
22046600.5002-1 (W)4-0 (L)0-1 (L)0-4 (W)
0400017-170.0000-3 (L)4-0 (L)6-0 (L)0-4 (L)
Fri, Nov 23
Sat, Nov 24