Initiation, Divisions, Jason Cripps Memorial House League Tournament, 2018-2019 (Kitchener Minor Hockey)

Initiation
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
Trophy Day
Sat, Dec 29
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex - Alumni, 135 Lennox Lewis Way, Kitchener, ON
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON