Round Robin, Girls Novice Hicks, Divisions, Jason Cripps Memorial House League Tournament, 2018-2019 (Kitchener Minor Hockey)

Girls Novice Hicks
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300671+60.8751-2 (W)2-0 (W)3-0 (W)
201582+60.8000-1 (W)5-0 (W)2-2 (T)
111378-10.4671-1 (T)6-4 (W)3-0 (L)
120245-10.4440-1 (L)2-0 (L)2-4 (W)
0211710-30.4121-2 (L)6-4 (L)2-2 (T)
0211310-70.2311-1 (T)5-0 (L)2-4 (L)
Thu, Dec 27
Fri, Dec 28
Sat, Dec 29