Initiation, Initiation, Divisions, Boys House League Year End Tournament, 2018-2019 (Kitchener Minor Hockey)

Initiation
Initiation
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
00330000.0000-0 (T)0-0 (T)0-0 (T)
Wed, Mar 27
Sat, Mar 30