Red Division, Minor Peewee Red, Divisions, Boys House League Year End Tournament, 2018-2019 (Kitchener Minor Hockey)

Minor Peewee Red
Red Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7780-4 (W)6-3 (W)1-4 (W)
210475+20.5830-4 (L)0-4 (W)1-3 (W)
21046600.5001-3 (W)0-4 (L)3-1 (W)
11131310+30.5653-8 (W)4-4 (T)3-1 (L)
0211611-50.3531-3 (L)4-4 (T)1-4 (L)
0300717-100.2923-8 (L)6-3 (L)1-3 (L)
Wed, Mar 27
Fri, Mar 29
Sat, Mar 30