Novice, Divisions, Jason Cripps Memorial House League Tournament, 2019-2020 (Kitchener Minor Hockey)

Novice
Red Divison
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30063623+130.6105-10 (W)16-13 (W)5-10 (W)
21044340+30.5189-10 (W)16-13 (L)20-15 (W)
12022732-50.4585-10 (L)7-2 (W)20-15 (L)
03001627-110.3729-10 (L)7-2 (L)5-10 (L)
Red Celebration Round
Sun, Dec 29
Blue Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30063623+130.61010-5 (W)14-9 (W)9-12 (W)
21044134+70.54711-16 (W)11-16 (W)9-12 (L)
12024045-50.47111-16 (L)14-9 (L)20-15 (W)
03003146-150.40310-5 (L)11-16 (L)20-15 (L)
Blue Celebration Round
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex - Alumni, 135 Lennox Lewis Way, Kitchener, ON
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON