Midget, Boys Minor PeeWee to Midget, Divisions, Cripps House League Tournament, 2011-2012 (Kitchener Minor Hockey)

Midget
Midget Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7391-7 (W)4-3 (W)2-6 (W)
2104157+80.6822-7 (W)4-3 (L)5-1 (W)
12021217-50.4142-7 (L)4-8 (W)2-6 (L)
0300620-140.2311-7 (L)4-8 (L)5-1 (L)
Midget Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104111100.5001-3 (W)6-3 (L)5-4 (W)
2104116+50.6471-3 (W)4-0 (W)5-4 (L)
120237-40.3001-3 (L)4-0 (L)2-0 (W)
120278-10.4671-3 (L)6-3 (W)2-0 (L)
Midget Pool C Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015144+100.7782-2 (T)7-0 (W)2-5 (W)
11136600.5002-2 (T)0-2 (L)2-4 (W)
1202612-60.3331-4 (W)7-0 (L)2-4 (L)
120259-40.3571-4 (L)0-2 (W)2-5 (L)
Midget Pool D Round Robin
No teams in this division
Midget Championship
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa - Alumni, 135 Lennox Lewis Way, Kitchener, ON
  • McLaren - Don McLaren Arena, Kitchener, ON
  • Grand - Grand River Arena, Kitchener, ON
  • SWB - Sportsworld - Practice, Kitchener, ON
  • SWA - Sportsworld - Spectator, Kitchener, ON