Minor Atom AA, Divisions, Oktoberfest Tournament, 2019-2020 (Kitchener Minor Hockey)

Minor Atom AA
Minor Atom AA Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106137+60.6501-3 (W)2-1 (W)6-2 (W)3-2 (L)
21151210+20.5454-3 (W)2-1 (L)4-4 (T)1-3 (W)
1213811-30.4211-3 (L)0-3 (W)4-4 (T)0-4 (L)
13021013-30.4354-3 (L)0-3 (L)6-2 (L)5-0 (W)
Minor Atom AA Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008366+300.8575-3 (W)0-8 (W)8-0 (W)3-15 (W)
31061910+90.6555-3 (L)8-3 (W)4-2 (W)0-4 (W)
22041418-40.4388-1 (W)8-3 (L)8-0 (L)3-1 (W)
0400423-190.1488-1 (L)0-8 (L)4-2 (L)1-3 (L)
Minor Atom AA Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017176+110.7390-3 (W)7-4 (W)1-1 (T)6-1 (W)
2115128+40.6001-4 (W)4-2 (W)1-1 (T)4-3 (L)
12131217-50.4141-4 (L)7-4 (L)4-4 (T)3-2 (W)
0311616-100.2730-3 (L)4-2 (L)4-4 (T)5-0 (L)
Minor Atom AA Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008238+150.74210-2 (W)2-4 (W)1-5 (W)4-3 (W)
22041510+50.6001-4 (W)2-4 (L)8-2 (W)3-1 (L)
0311719-120.2691-4 (L)4-4 (T)1-5 (L)6-1 (L)
03111137-260.22910-2 (L)4-4 (T)8-2 (L)3-15 (L)
Minor Atom AA Finals
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • ACT-Alum - Activa Sportsplex - Alumni, 135 Lennox Lewis Way , Kitchener, on
  • ACT-PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • CAMB - Cambridge Ice Centre, 355 Hespeler Rd, Kitchener, ON
  • DMcL - Don McLaren Arena, 61 Green St, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Dr. , Kitchener, ON
  • AUD - Kitchener Memorial AUD Complex - Dom Cardillo Arena, 400 East Ave, Kitchener, ON
  • Kin - Kitchener Memorial AUD Complex - Kinsmen, 400 East Ave, Kitchener, ON
  • Kiw - Kitchener Memorial AUD Complex - Kiwanis, 400 East Ave, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Rd, Kitchener, ON
  • SW-GL - Sportsworld Arena - Gay Lea Rink, 35 Sportsworld Crossing Rd, Kitchener, ON
  • SW-Prac - Sportsworld Arena - Practice, 35 Sportsworld Crossing Rd, Kitchener, ON