Bantam BB Round Robin, Bantam BB, Divisions, Fallfest Tournament, 2019-2020 (Kitchener Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam BB
Bantam BB Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400890+91.0002-0 (W)0-2 (W)0-2 (W)3-0 (W)
202695+40.6432-3 (W)1-1 (T)2-2 (T)0-3 (W)
211582+60.8000-4 (W)0-2 (L)4-0 (W)0-0 (T)
103532+10.6001-0 (W)1-1 (T)1-1 (T)0-0 (T)
022259-40.3572-3 (L)2-2 (T)1-1 (T)3-0 (L)
031129-70.1821-0 (L)0-4 (L)2-2 (T)0-2 (L)
0311211-90.1542-0 (L)2-2 (T)4-0 (L)0-3 (L)
Fri, Nov 22
Sat, Nov 23