Peewee A Round Robin, Peewee A, Divisions, Fallfest Tournament, 2019-2020 (Kitchener Minor Hockey)

Peewee A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008113+80.7862-4 (W)3-1 (W)0-1 (W)3-0 (W)
202674+30.6362-1 (W)1-1 (T)0-0 (T)2-4 (W)
112445-10.4442-4 (L)0-1 (W)0-0 (T)1-1 (T)
112457-20.4173-0 (L)1-1 (T)2-3 (W)1-1 (T)
121357-20.4173-0 (W)0-0 (T)3-0 (L)2-4 (L)
022247-30.3643-1 (L)0-0 (T)2-3 (L)1-1 (T)
031125-30.2862-1 (L)0-1 (L)0-1 (L)1-1 (T)
Fri, Nov 22
Sat, Nov 23