U11 AAA, Divisions, Oktoberfest Tournament, 2021-2022 (Kitchener Minor Hockey)

U11 AAA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008181+170.9475-0 (W)1-4 (W)2-0 (W)0-7 (W)
2204111100.5004-3 (W)1-4 (W)2-0 (L)3-5 (L)
22041214-20.4624-3 (L)1-4 (L)3-4 (W)4-3 (W)
0400420-160.1675-0 (L)1-4 (L)3-4 (L)7-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017116+50.6471-3 (W)3-1 (W)2-2 (T)3-2 (W)
3106128+40.6001-3 (L)1-4 (W)3-5 (W)2-1 (W)
2115119+20.5500-3 (W)1-4 (L)2-2 (T)3-5 (W)
0400715-80.3180-3 (L)3-1 (L)3-5 (L)4-3 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008195+140.7924-1 (W)1-3 (W)3-5 (W)7-0 (W)
3106236+170.7931-7 (W)1-3 (L)9-0 (W)2-6 (W)
1302718-110.2801-7 (L)1-2 (W)3-5 (L)5-1 (L)
0400222-200.0834-1 (L)1-2 (L)9-0 (L)0-7 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8216-2 (W)1-2 (W)1-10 (W)5-1 (W)
1302119+20.5501-7 (W)1-2 (L)1-3 (L)3-2 (L)
1302919-100.3216-2 (L)2-6 (L)1-3 (W)2-6 (L)
1302921-120.3001-7 (L)2-6 (W)1-10 (L)2-1 (L)
U11 AAA Finals
Sun, Oct 24
Full Schedule
Venue(s) In This Schedule
  • ACT-Alum - Activa Sportsplex - Alumni, 135 Lennox Lewis Way , Kitchener, on
  • ACT-PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • DMcL - Don McLaren Arena, 61 Green St, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Dr. , Kitchener, ON
  • AUD - Kitchener Memorial AUD Complex - Dom Cardillo Arena, 400 East Ave, Kitchener, ON
  • Kin - Kitchener Memorial AUD Complex - Kinsmen, 400 East Ave, Kitchener, ON
  • Kiw - Kitchener Memorial AUD Complex - Kiwanis, 400 East Ave, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Rd, Kitchener, ON
  • SW-GL - Sportsworld Arena - Gay Lea Rink, 35 Sportsworld Crossing Rd, Kitchener, ON
  • SW-Prac - Sportsworld Arena - Practice, 35 Sportsworld Crossing Rd, Kitchener, ON