Defense
Born May 9 1969 -- Kitchener, ONT
Height 6.00 -- Weight 195 -- Shoots L
Selected by Detroit Red Wings round 10 #200 overall 1989 NHL Entry Draft
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
1986-87 Belleville Bulls OHL 64 2 10 12 177 6 0 2 2 15
1987-88 Belleville Bulls OHL 48 5 10 15 172 6 1 0 1 9
1988-89 Belleville Bulls OHL 54 6 27 33 180 5 0 1 1 16
1989-90 Belleville Bulls OHL 58 6 35 41 141 11 0 6 6 31
1990-91 Hampton Roads ls ECHL 55 7 21 28 265 -- -- -- -- --
1991-92 Toledo Storm ECHL 22 0 5 5 167 -- -- -- -- --
1991-92 Richmond Renegades ECHL 12 1 2 3 42 6 0 1 1 40
1992-93 Brantford Smoke CoHL 57 2 22 24 201 15 1 3 4 69
1993-94 Brantford Smoke CoHL 23 2 7 9 94 -- -- -- -- --
COACHING: