| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 360 | 177 | 140 | 43 | 1399 | 1128 | 186 | 99 | 66 | 21 | 743 | 548 | 174 | 78 | 74 | 22 | 656 | 580 |
---|
Exhibition | 51 | 37 | 9 | 5 | 204 | 81 | 25 | 15 | 7 | 3 | 88 | 44 | 26 | 22 | 2 | 2 | 116 | 37 |
---|
Tournament | 37 | 26 | 9 | 2 | 135 | 59 | 19 | 12 | 6 | 1 | 73 | 30 | 18 | 14 | 3 | 1 | 62 | 29 |
---|
Overall | 448 | 240 | 158 | 50 | 1738 | 1268 | 230 | 126 | 79 | 25 | 904 | 622 | 218 | 114 | 79 | 25 | 834 | 646 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Select | 20 | 17 | 1 | 2 | 114 | 26 | 8 | 7 | 1 | 0 | 44 | 11 | 12 | 10 | 0 | 2 | 70 | 15 |
---|
U16 Select | 19 | 18 | 1 | 0 | 79 | 23 | 9 | 8 | 1 | 0 | 45 | 14 | 10 | 10 | 0 | 0 | 34 | 9 |
---|
U11 Select | 18 | 10 | 8 | 0 | 57 | 34 | 10 | 5 | 5 | 0 | 23 | 16 | 8 | 5 | 3 | 0 | 34 | 18 |
---|
U14 Select | 16 | 11 | 2 | 3 | 50 | 29 | 9 | 4 | 2 | 3 | 25 | 20 | 7 | 7 | 0 | 0 | 25 | 9 |
---|
U16 Gladiators | 15 | 8 | 5 | 2 | 53 | 44 | 7 | 1 | 4 | 2 | 17 | 24 | 8 | 7 | 1 | 0 | 36 | 20 |
---|
U12 Hurricanes | 11 | 5 | 4 | 2 | 26 | 17 | 4 | 1 | 2 | 1 | 8 | 6 | 7 | 4 | 2 | 1 | 18 | 11 |
---|
U12 Pirates | 9 | 7 | 2 | 0 | 47 | 18 | 6 | 5 | 1 | 0 | 33 | 11 | 3 | 2 | 1 | 0 | 14 | 7 |
---|
U12 Royals | 9 | 4 | 4 | 1 | 34 | 34 | 4 | 3 | 1 | 0 | 15 | 14 | 5 | 1 | 3 | 1 | 19 | 20 |
---|
U13 Cobras | 9 | 5 | 4 | 0 | 31 | 22 | 5 | 3 | 2 | 0 | 20 | 12 | 4 | 2 | 2 | 0 | 11 | 10 |
---|
U13 Jaguars | 9 | 5 | 3 | 1 | 38 | 26 | 5 | 4 | 0 | 1 | 25 | 9 | 4 | 1 | 3 | 0 | 13 | 17 |
---|
U10 AtoMc Pirates | 8 | 6 | 2 | 0 | 53 | 30 | 5 | 5 | 0 | 0 | 36 | 12 | 3 | 1 | 2 | 0 | 17 | 18 |
---|
U11 AtoMc Huskies | 8 | 4 | 2 | 2 | 44 | 28 | 4 | 2 | 0 | 2 | 27 | 15 | 4 | 2 | 2 | 0 | 17 | 13 |
---|
U12 Titans | 8 | 4 | 3 | 1 | 37 | 25 | 4 | 1 | 2 | 1 | 16 | 15 | 4 | 3 | 1 | 0 | 21 | 10 |
---|
U13 Grizzlies | 8 | 4 | 3 | 1 | 38 | 27 | 3 | 2 | 0 | 1 | 18 | 4 | 5 | 2 | 3 | 0 | 20 | 23 |
---|
U14 Crunch | 8 | 1 | 6 | 1 | 17 | 32 | 3 | 1 | 1 | 1 | 11 | 10 | 5 | 0 | 5 | 0 | 6 | 22 |
---|
U14 Vikings | 8 | 6 | 2 | 0 | 32 | 11 | 5 | 4 | 1 | 0 | 23 | 5 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
U15 Grizzlies | 8 | 5 | 1 | 2 | 24 | 22 | 4 | 2 | 0 | 2 | 9 | 7 | 4 | 3 | 1 | 0 | 15 | 15 |
---|
U16 Hurricanes | 8 | 7 | 1 | 0 | 27 | 8 | 6 | 6 | 0 | 0 | 21 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
U18 Crunch | 8 | 2 | 6 | 0 | 37 | 48 | 5 | 1 | 4 | 0 | 24 | 34 | 3 | 1 | 2 | 0 | 13 | 14 |
---|
U18 Gladiators | 8 | 5 | 2 | 1 | 34 | 23 | 5 | 4 | 1 | 0 | 29 | 16 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ice Wolves | 62 | 22 | 30 | 10 | 202 | 232 | 31 | 14 | 13 | 4 | 111 | 101 | 31 | 8 | 17 | 6 | 91 | 131 |
---|
Cambridge Blackhawks | 58 | 35 | 17 | 6 | 236 | 169 | 25 | 14 | 6 | 5 | 101 | 78 | 33 | 21 | 11 | 1 | 135 | 91 |
---|
Cambridge Redhawks | 58 | 40 | 14 | 4 | 275 | 139 | 31 | 22 | 8 | 1 | 142 | 67 | 27 | 18 | 6 | 3 | 133 | 72 |
---|
Waterloo Timber Wolves | 58 | 24 | 27 | 7 | 194 | 167 | 32 | 17 | 13 | 2 | 122 | 93 | 26 | 7 | 14 | 5 | 72 | 74 |
---|
Waterloo Mountain Wolves | 52 | 26 | 17 | 9 | 208 | 147 | 29 | 15 | 8 | 6 | 118 | 72 | 23 | 11 | 9 | 3 | 90 | 75 |
---|
Waterloo Wild Wolves | 32 | 12 | 16 | 4 | 114 | 108 | 18 | 9 | 7 | 2 | 74 | 45 | 14 | 3 | 9 | 2 | 40 | 63 |
---|
Cambridge Whitehawks | 16 | 11 | 4 | 1 | 66 | 45 | 7 | 4 | 3 | 0 | 28 | 26 | 9 | 7 | 1 | 1 | 38 | 19 |
---|
Waterloo Arctic Wolves | 11 | 3 | 7 | 1 | 41 | 53 | 7 | 3 | 4 | 0 | 23 | 29 | 4 | 0 | 3 | 1 | 18 | 24 |
---|
Waterloo Wolves | 10 | 6 | 1 | 3 | 29 | 11 | 6 | 3 | 1 | 2 | 15 | 6 | 4 | 3 | 0 | 1 | 14 | 5 |
---|
Lawfield Thunder | 7 | 7 | 0 | 0 | 33 | 4 | 2 | 2 | 0 | 0 | 14 | 1 | 5 | 5 | 0 | 0 | 19 | 3 |
---|
Burlington Bulldogs | 6 | 5 | 1 | 0 | 31 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 25 | 4 |
---|
Guelph Jr Gryphons | 6 | 5 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 8 | 3 | 4 | 4 | 0 | 0 | 11 | 5 |
---|
Waterloo Arctic Wolves | 6 | 1 | 4 | 1 | 28 | 36 | 3 | 0 | 2 | 1 | 13 | 22 | 3 | 1 | 2 | 0 | 15 | 14 |
---|
Waterloo Timber Wolves | 6 | 2 | 4 | 0 | 19 | 31 | 3 | 1 | 2 | 0 | 11 | 15 | 3 | 1 | 2 | 0 | 8 | 16 |
---|
Brantford 99ers | 5 | 3 | 2 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Cambridge Hawks | 5 | 4 | 0 | 1 | 25 | 7 | 3 | 3 | 0 | 0 | 20 | 5 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Barrie Colts | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Milton Winterhawks | 4 | 2 | 2 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Dofasco Steelhawks | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Dundas Blues | 3 | 3 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Activa Sportsplex - PJD | 65 | 31 | 27 | 7 | 249 | 200 | 64 | 30 | 27 | 7 | 243 | 198 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
AMC (East) | 45 | 14 | 22 | 9 | 152 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 14 | 22 | 9 | 152 | 177 |
---|
Sports Park (1) | 42 | 27 | 12 | 3 | 167 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 27 | 12 | 3 | 167 | 118 |
---|
Don McLaren Arena | 41 | 23 | 13 | 5 | 160 | 122 | 41 | 23 | 13 | 5 | 160 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Practice | 39 | 20 | 12 | 7 | 139 | 92 | 39 | 20 | 12 | 7 | 139 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex - Tom Graham | 27 | 12 | 12 | 3 | 101 | 85 | 26 | 12 | 12 | 2 | 101 | 85 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Kinsmen Arena | 27 | 16 | 9 | 2 | 111 | 70 | 27 | 16 | 9 | 2 | 111 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AMC (West) | 19 | 6 | 10 | 3 | 53 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 3 | 53 | 72 |
---|
McIntosh | 17 | 13 | 3 | 1 | 85 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 3 | 1 | 85 | 39 |
---|
Rec Complex | 16 | 6 | 8 | 2 | 54 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 54 | 57 |
---|
Grand River Arena | 13 | 7 | 4 | 2 | 48 | 33 | 12 | 7 | 3 | 2 | 46 | 30 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
RIM Park (Optimists) | 11 | 1 | 8 | 2 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 22 | 41 |
---|
Dickson | 8 | 5 | 2 | 1 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 48 | 18 |
---|
Moses Springer | 8 | 1 | 6 | 1 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 28 | 38 |
---|
Lions Park | 6 | 5 | 1 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
Sportsworld - Spectator | 6 | 6 | 0 | 0 | 36 | 4 | 6 | 6 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair | 5 | 5 | 0 | 0 | 22 | 5 | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Gretzky Sports Complex | 4 | 4 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 15 | 1 |
---|
RIM Park (Pillers) | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
---|