Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 165 | 87 | 59 | 19 | 670 | 507 | 91 | 51 | 29 | 11 | 420 | 296 | 74 | 36 | 30 | 8 | 250 | 211 |
---|
Tournament | 107 | 60 | 34 | 13 | 321 | 241 | 57 | 27 | 22 | 8 | 158 | 145 | 50 | 33 | 12 | 5 | 163 | 96 |
---|
Exhibition | 64 | 36 | 20 | 8 | 201 | 124 | 30 | 17 | 9 | 4 | 104 | 61 | 34 | 19 | 11 | 4 | 97 | 63 |
---|
Overall | 336 | 183 | 113 | 40 | 1192 | 872 | 178 | 95 | 60 | 23 | 682 | 502 | 158 | 88 | 53 | 17 | 510 | 370 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U18 AA/A (2008-2009) | 14 | 13 | 0 | 1 | 72 | 29 | 6 | 5 | 0 | 1 | 26 | 11 | 8 | 8 | 0 | 0 | 46 | 18 |
---|
REP - U18 Non-Body Checking (2008-2009) | 13 | 8 | 4 | 1 | 47 | 24 | 5 | 3 | 1 | 1 | 21 | 6 | 8 | 5 | 3 | 0 | 26 | 18 |
---|
REP - U14 AAA (2012) | 12 | 6 | 4 | 2 | 39 | 27 | 8 | 5 | 2 | 1 | 32 | 19 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
REP - U14 BB/B Red (2012) | 12 | 10 | 1 | 1 | 47 | 13 | 9 | 7 | 1 | 1 | 33 | 12 | 3 | 3 | 0 | 0 | 14 | 1 |
---|
REP - U15 AA/A (2011) | 12 | 8 | 3 | 1 | 53 | 20 | 7 | 6 | 1 | 0 | 29 | 10 | 5 | 2 | 2 | 1 | 24 | 10 |
---|
OWHA - U11 A/BB (2015-2016) OWHA #2702 | 11 | 7 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 9 | 5 | 4 | 1 | 0 | 10 | 6 |
---|
OWHA - U13 B (2013-2014) OWHA # 2714 | 11 | 4 | 4 | 3 | 22 | 19 | 6 | 2 | 2 | 2 | 9 | 10 | 5 | 2 | 2 | 1 | 13 | 9 |
---|
OWHA - U18 AA (2008-2010) OWHA #2706 | 10 | 4 | 5 | 1 | 25 | 24 | 5 | 1 | 3 | 1 | 8 | 12 | 5 | 3 | 2 | 0 | 17 | 12 |
---|
REP - U12 AAA (2014) | 10 | 3 | 6 | 1 | 24 | 46 | 7 | 2 | 4 | 1 | 15 | 32 | 3 | 1 | 2 | 0 | 9 | 14 |
---|
REP - U15 AAA (2011) | 10 | 2 | 5 | 3 | 9 | 22 | 5 | 1 | 2 | 2 | 5 | 11 | 5 | 1 | 3 | 1 | 4 | 11 |
---|
REP - U16 AA/A (2010) | 10 | 6 | 2 | 2 | 33 | 21 | 4 | 3 | 1 | 0 | 15 | 12 | 6 | 3 | 1 | 2 | 18 | 9 |
---|
REP - U11 AA/A (2015) | 9 | 4 | 4 | 1 | 31 | 26 | 5 | 1 | 3 | 1 | 13 | 15 | 4 | 3 | 1 | 0 | 18 | 11 |
---|
REP - U15 BB/B Red (2011) | 9 | 7 | 2 | 0 | 36 | 13 | 5 | 3 | 2 | 0 | 20 | 8 | 4 | 4 | 0 | 0 | 16 | 5 |
---|
REP - U16 AAA (2010) | 9 | 5 | 3 | 1 | 31 | 41 | 3 | 1 | 1 | 1 | 14 | 16 | 6 | 4 | 2 | 0 | 17 | 25 |
---|
OWHA - U13 AA (2013-2014) OWHA #2712 | 8 | 3 | 4 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 9 | 5 | 2 | 3 | 0 | 12 | 16 |
---|
REP - U12 AA/A (2014) | 8 | 4 | 3 | 1 | 32 | 15 | 5 | 1 | 3 | 1 | 15 | 12 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
REP - U13 AAA (2013) | 8 | 3 | 5 | 0 | 20 | 22 | 5 | 2 | 3 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
REP - U13 BB/B Red (2013) | 8 | 7 | 0 | 1 | 24 | 11 | 5 | 5 | 0 | 0 | 17 | 7 | 3 | 2 | 0 | 1 | 7 | 4 |
---|
REP - U18 AAA (2008-2009) | 8 | 5 | 1 | 2 | 29 | 15 | 4 | 3 | 1 | 0 | 18 | 6 | 4 | 2 | 0 | 2 | 11 | 9 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 12 | 8 | 3 | 1 | 42 | 28 | 7 | 4 | 2 | 1 | 24 | 18 | 5 | 4 | 1 | 0 | 18 | 10 |
---|
Waterloo Mountain Wolves | 10 | 4 | 5 | 1 | 32 | 28 | 4 | 1 | 2 | 1 | 18 | 14 | 6 | 3 | 3 | 0 | 14 | 14 |
---|
St. Thomas Jr Stars | 9 | 8 | 1 | 0 | 43 | 17 | 7 | 6 | 1 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Waterloo Ice Wolves | 9 | 3 | 6 | 0 | 37 | 52 | 5 | 2 | 3 | 0 | 22 | 30 | 4 | 1 | 3 | 0 | 15 | 22 |
---|
Sarnia Jr. Sting | 8 | 4 | 3 | 1 | 22 | 23 | 4 | 2 | 1 | 1 | 10 | 8 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
Waterloo Timber Wolves | 7 | 1 | 5 | 1 | 13 | 23 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 0 | 3 | 1 | 8 | 13 |
---|
Brantford 99ers | 6 | 2 | 3 | 1 | 20 | 22 | 2 | 1 | 1 | 0 | 9 | 3 | 4 | 1 | 2 | 1 | 11 | 19 |
---|
Chatham-Kent Cyclones | 6 | 3 | 1 | 2 | 18 | 10 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
Guelph Jr Gryphons | 5 | 3 | 2 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Halton Hills Thunder | 5 | 1 | 3 | 1 | 12 | 12 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 1 | 2 | 0 | 8 | 6 |
---|
Oakridge Aeros | 5 | 3 | 2 | 0 | 21 | 17 | 4 | 3 | 1 | 0 | 19 | 12 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Sarnia-Lambton Jr Sting | 5 | 2 | 2 | 1 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Windsor Jr Spitfires | 5 | 2 | 2 | 1 | 17 | 15 | 3 | 2 | 1 | 0 | 13 | 7 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Activa Sportsplex - PJD | 34 | 21 | 10 | 3 | 155 | 106 | 33 | 20 | 10 | 3 | 149 | 106 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Activa Sportsplex - Tom Graham | 25 | 14 | 9 | 2 | 102 | 77 | 25 | 14 | 9 | 2 | 102 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Spectator | 18 | 7 | 7 | 4 | 68 | 51 | 17 | 7 | 6 | 4 | 65 | 47 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Grand River Arena | 16 | 11 | 3 | 2 | 55 | 24 | 16 | 11 | 3 | 2 | 55 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Practice | 12 | 8 | 2 | 2 | 60 | 31 | 12 | 8 | 2 | 2 | 60 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don McLaren Arena | 10 | 3 | 5 | 2 | 41 | 38 | 10 | 3 | 5 | 2 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotiabank Pond | 9 | 2 | 6 | 1 | 21 | 40 | 5 | 1 | 3 | 1 | 16 | 21 | 4 | 1 | 3 | 0 | 5 | 19 |
---|
AMC (East) | 8 | 2 | 5 | 1 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 33 |
---|
Sports Park (1) | 6 | 4 | 2 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 15 |
---|
AMC (West) | 4 | 1 | 3 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 9 |
---|
Atlas Tube Centre | 4 | 4 | 0 | 0 | 21 | 2 | 3 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Central Park (South) | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Invista Centre | 4 | 1 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Kinsmen Arena | 4 | 2 | 2 | 0 | 37 | 27 | 4 | 2 | 2 | 0 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Memorial Auditorium | 4 | 4 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Rec Complex | 4 | 2 | 2 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 20 |
---|
RIM Park (Pillers) | 4 | 2 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 8 |
---|
Tom Graham Arena | 4 | 4 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
---|