Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 610 | 325 | 205 | 80 | 2402 | 1751 | 278 | 153 | 89 | 36 | 1240 | 902 | 332 | 172 | 116 | 44 | 1162 | 849 |
|---|
| Tournament | 319 | 181 | 106 | 32 | 931 | 673 | 174 | 97 | 58 | 19 | 491 | 374 | 145 | 84 | 48 | 13 | 440 | 299 |
|---|
| Exhibition | 101 | 52 | 36 | 13 | 327 | 219 | 47 | 24 | 16 | 7 | 165 | 105 | 54 | 28 | 20 | 6 | 162 | 114 |
|---|
| Overall | 1031 | 558 | 348 | 125 | 3660 | 2643 | 500 | 274 | 164 | 62 | 1896 | 1381 | 531 | 284 | 184 | 63 | 1764 | 1262 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 AAA (2012) | 30 | 16 | 12 | 2 | 86 | 66 | 18 | 11 | 6 | 1 | 57 | 42 | 12 | 5 | 6 | 1 | 29 | 24 |
|---|
| OWHA - U18 B (2008-2010) OWHA # 2716 | 29 | 20 | 2 | 7 | 64 | 23 | 17 | 13 | 1 | 3 | 40 | 12 | 12 | 7 | 1 | 4 | 24 | 11 |
|---|
| OWHA - U11 A (2015-2016) OWHA #2702 | 28 | 13 | 11 | 4 | 52 | 48 | 16 | 7 | 5 | 4 | 30 | 24 | 12 | 6 | 6 | 0 | 22 | 24 |
|---|
| REP - U14 BB/B Red (2012) | 28 | 24 | 3 | 1 | 142 | 26 | 18 | 15 | 2 | 1 | 88 | 16 | 10 | 9 | 1 | 0 | 54 | 10 |
|---|
| REP - U16 AA/A (2010) | 28 | 21 | 5 | 2 | 104 | 54 | 15 | 12 | 3 | 0 | 55 | 33 | 13 | 9 | 2 | 2 | 49 | 21 |
|---|
| REP - U18 AA/A (2008-2009) | 28 | 25 | 1 | 2 | 149 | 51 | 13 | 11 | 1 | 1 | 68 | 26 | 15 | 14 | 0 | 1 | 81 | 25 |
|---|
| REP - U12 AAA (2014) | 27 | 6 | 19 | 2 | 54 | 113 | 14 | 3 | 10 | 1 | 29 | 61 | 13 | 3 | 9 | 1 | 25 | 52 |
|---|
| OWHA - U13 AA (2013-2014) OWHA #2712 | 26 | 12 | 12 | 2 | 63 | 59 | 12 | 5 | 5 | 2 | 32 | 33 | 14 | 7 | 7 | 0 | 31 | 26 |
|---|
| REP - U11 AA/A (2015) | 23 | 13 | 7 | 3 | 79 | 48 | 11 | 6 | 3 | 2 | 36 | 19 | 12 | 7 | 4 | 1 | 43 | 29 |
|---|
| REP - U13 BB/B Red (2013) | 23 | 17 | 4 | 2 | 71 | 34 | 13 | 10 | 2 | 1 | 39 | 21 | 10 | 7 | 2 | 1 | 32 | 13 |
|---|
| REP - U18 AAA (2008-2009) | 23 | 15 | 5 | 3 | 86 | 55 | 14 | 9 | 4 | 1 | 57 | 33 | 9 | 6 | 1 | 2 | 29 | 22 |
|---|
| OWHA - U13 B (2013-2014) OWHA # 2714 | 22 | 6 | 11 | 5 | 34 | 43 | 10 | 3 | 5 | 2 | 11 | 15 | 12 | 3 | 6 | 3 | 23 | 28 |
|---|
| REP - U15 AA/A (2011) | 22 | 11 | 6 | 5 | 77 | 43 | 11 | 7 | 2 | 2 | 37 | 18 | 11 | 4 | 4 | 3 | 40 | 25 |
|---|
| REP - U16 AAA (2010) | 22 | 11 | 10 | 1 | 68 | 84 | 9 | 4 | 4 | 1 | 35 | 38 | 13 | 7 | 6 | 0 | 33 | 46 |
|---|
| REP - U10 AA/A (2016) | 21 | 13 | 4 | 4 | 84 | 54 | 11 | 7 | 3 | 1 | 37 | 29 | 10 | 6 | 1 | 3 | 47 | 25 |
|---|
| REP - U10 BB/B Red (2016) | 21 | 16 | 3 | 2 | 101 | 44 | 10 | 7 | 1 | 2 | 43 | 20 | 11 | 9 | 2 | 0 | 58 | 24 |
|---|
| REP - U15 BB/B Blue (2011) | 21 | 3 | 15 | 3 | 40 | 75 | 10 | 1 | 8 | 1 | 21 | 39 | 11 | 2 | 7 | 2 | 19 | 36 |
|---|
| OWHA - U15 B (2011-2012) OWHA #2719 | 20 | 6 | 12 | 2 | 29 | 61 | 10 | 4 | 6 | 0 | 13 | 30 | 10 | 2 | 6 | 2 | 16 | 31 |
|---|
| REP - U12 AA/A (2014) | 20 | 9 | 8 | 3 | 63 | 47 | 11 | 4 | 5 | 2 | 29 | 23 | 9 | 5 | 3 | 1 | 34 | 24 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ice Wolves | 30 | 6 | 19 | 5 | 78 | 133 | 12 | 2 | 7 | 3 | 34 | 57 | 18 | 4 | 12 | 2 | 44 | 76 |
|---|
| Brantford 99ers | 29 | 13 | 12 | 4 | 110 | 83 | 11 | 5 | 3 | 3 | 45 | 24 | 18 | 8 | 9 | 1 | 65 | 59 |
|---|
| Waterloo Timber Wolves | 29 | 10 | 14 | 5 | 82 | 101 | 14 | 6 | 7 | 1 | 35 | 44 | 15 | 4 | 7 | 4 | 47 | 57 |
|---|
| Waterloo Wolves | 29 | 17 | 11 | 1 | 87 | 73 | 15 | 9 | 5 | 1 | 47 | 41 | 14 | 8 | 6 | 0 | 40 | 32 |
|---|
| Waterloo Mountain Wolves | 27 | 9 | 12 | 6 | 91 | 106 | 11 | 3 | 6 | 2 | 32 | 39 | 16 | 6 | 6 | 4 | 59 | 67 |
|---|
| Sarnia Jr. Sting | 24 | 10 | 10 | 4 | 61 | 69 | 12 | 6 | 3 | 3 | 33 | 28 | 12 | 4 | 7 | 1 | 28 | 41 |
|---|
| Cambridge Redhawks | 20 | 15 | 4 | 1 | 92 | 31 | 8 | 5 | 2 | 1 | 36 | 14 | 12 | 10 | 2 | 0 | 56 | 17 |
|---|
| Cambridge Hawks | 19 | 10 | 4 | 5 | 82 | 42 | 6 | 4 | 1 | 1 | 26 | 13 | 13 | 6 | 3 | 4 | 56 | 29 |
|---|
| Cambridge Blackhawks | 18 | 12 | 4 | 2 | 84 | 51 | 7 | 4 | 2 | 1 | 28 | 21 | 11 | 8 | 2 | 1 | 56 | 30 |
|---|
| St. Thomas Jr Stars | 18 | 13 | 3 | 2 | 78 | 34 | 9 | 8 | 1 | 0 | 40 | 13 | 9 | 5 | 2 | 2 | 38 | 21 |
|---|
| Waterloo Ravens | 16 | 7 | 6 | 3 | 25 | 26 | 7 | 1 | 3 | 3 | 6 | 15 | 9 | 6 | 3 | 0 | 19 | 11 |
|---|
| Guelph Jr Gryphons | 15 | 7 | 6 | 2 | 35 | 30 | 6 | 3 | 2 | 1 | 15 | 10 | 9 | 4 | 4 | 1 | 20 | 20 |
|---|
| Sarnia-Lambton Jr Sting | 14 | 7 | 5 | 2 | 39 | 40 | 6 | 4 | 2 | 0 | 20 | 14 | 8 | 3 | 3 | 2 | 19 | 26 |
|---|
| Chatham-Kent Cyclones | 13 | 6 | 4 | 3 | 45 | 33 | 7 | 4 | 2 | 1 | 26 | 16 | 6 | 2 | 2 | 2 | 19 | 17 |
|---|
| London Bandits | 13 | 12 | 0 | 1 | 73 | 13 | 7 | 7 | 0 | 0 | 33 | 8 | 6 | 5 | 0 | 1 | 40 | 5 |
|---|
| North London Nationals | 13 | 8 | 3 | 2 | 60 | 19 | 5 | 4 | 1 | 0 | 27 | 6 | 8 | 4 | 2 | 2 | 33 | 13 |
|---|
| Oakridge Aeros | 13 | 9 | 3 | 1 | 46 | 31 | 6 | 5 | 1 | 0 | 26 | 15 | 7 | 4 | 2 | 1 | 20 | 16 |
|---|
| Waterloo Wild Wolves | 13 | 4 | 6 | 3 | 46 | 46 | 6 | 1 | 3 | 2 | 25 | 24 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| Burlington Jr. Raiders Red | 12 | 9 | 1 | 2 | 55 | 19 | 5 | 4 | 0 | 1 | 26 | 7 | 7 | 5 | 1 | 1 | 29 | 12 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Activa Sportsplex - PJD | 97 | 56 | 33 | 8 | 447 | 332 | 88 | 48 | 32 | 8 | 405 | 317 | 9 | 8 | 1 | 0 | 42 | 15 |
|---|
| Activa Sportsplex - Tom Graham | 61 | 34 | 16 | 11 | 246 | 167 | 59 | 32 | 16 | 11 | 235 | 167 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Sportsworld - Spectator | 54 | 28 | 20 | 6 | 189 | 127 | 51 | 26 | 19 | 6 | 183 | 122 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Grand River Arena | 53 | 33 | 11 | 9 | 226 | 110 | 51 | 32 | 10 | 9 | 218 | 102 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Don McLaren Arena | 33 | 15 | 12 | 6 | 168 | 133 | 33 | 15 | 12 | 6 | 168 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld - Practice | 32 | 16 | 11 | 5 | 132 | 104 | 31 | 16 | 10 | 5 | 130 | 101 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Sports Park (1) | 29 | 17 | 9 | 3 | 108 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 9 | 3 | 108 | 78 |
|---|
| AMC (East) | 24 | 9 | 11 | 4 | 70 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 11 | 4 | 70 | 94 |
|---|
| Kinsmen Arena | 24 | 11 | 9 | 4 | 80 | 82 | 22 | 11 | 9 | 2 | 76 | 78 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Rec Complex | 17 | 7 | 8 | 2 | 60 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 60 | 67 |
|---|
| AMC (West) | 14 | 4 | 10 | 0 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | 39 | 50 |
|---|
| Scotiabank Pond | 12 | 4 | 7 | 1 | 26 | 42 | 7 | 2 | 4 | 1 | 19 | 22 | 5 | 2 | 3 | 0 | 7 | 20 |
|---|
| Centre Ice Sportsplex (Nottawasaga Inn Resort) | 11 | 4 | 6 | 1 | 29 | 26 | 6 | 3 | 3 | 0 | 17 | 11 | 5 | 1 | 3 | 1 | 12 | 15 |
|---|
| RIM Park (Pillers) | 11 | 5 | 3 | 3 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 33 | 25 |
|---|
| Gretzky Center (#1) | 9 | 5 | 4 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 31 |
|---|
| Atlas Tube Centre | 8 | 5 | 2 | 1 | 29 | 15 | 4 | 3 | 0 | 1 | 14 | 3 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| RIM (Optimists) | 8 | 6 | 2 | 0 | 25 | 14 | 5 | 3 | 2 | 0 | 16 | 13 | 3 | 3 | 0 | 0 | 9 | 1 |
|---|
| Joe Thornton CC (STMHA) | 7 | 3 | 2 | 2 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 26 | 15 |
|---|