Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 563 | 303 | 186 | 74 | 2240 | 1616 | 252 | 140 | 80 | 32 | 1139 | 813 | 311 | 163 | 106 | 42 | 1101 | 803 |
|---|
| Tournament | 275 | 154 | 94 | 27 | 810 | 595 | 147 | 79 | 52 | 16 | 412 | 323 | 128 | 75 | 42 | 11 | 398 | 272 |
|---|
| Exhibition | 97 | 50 | 35 | 12 | 310 | 214 | 45 | 23 | 16 | 6 | 157 | 101 | 52 | 27 | 19 | 6 | 153 | 113 |
|---|
| Overall | 936 | 507 | 316 | 113 | 3360 | 2425 | 445 | 242 | 149 | 54 | 1708 | 1237 | 491 | 265 | 167 | 59 | 1652 | 1188 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 AAA (2012) | 29 | 16 | 11 | 2 | 85 | 63 | 18 | 11 | 6 | 1 | 57 | 42 | 11 | 5 | 5 | 1 | 28 | 21 |
|---|
| REP - U16 AA/A (2010) | 27 | 20 | 5 | 2 | 97 | 53 | 14 | 11 | 3 | 0 | 48 | 32 | 13 | 9 | 2 | 2 | 49 | 21 |
|---|
| OWHA - U11 A (2015-2016) OWHA #2702 | 26 | 13 | 11 | 2 | 49 | 45 | 14 | 7 | 5 | 2 | 27 | 21 | 12 | 6 | 6 | 0 | 22 | 24 |
|---|
| REP - U12 AAA (2014) | 26 | 6 | 18 | 2 | 53 | 107 | 13 | 3 | 9 | 1 | 28 | 55 | 13 | 3 | 9 | 1 | 25 | 52 |
|---|
| REP - U18 AA/A (2008-2009) | 26 | 23 | 1 | 2 | 138 | 48 | 11 | 9 | 1 | 1 | 57 | 23 | 15 | 14 | 0 | 1 | 81 | 25 |
|---|
| OWHA - U18 B (2008-2010) OWHA # 2716 | 23 | 16 | 2 | 5 | 48 | 16 | 12 | 9 | 1 | 2 | 26 | 7 | 11 | 7 | 1 | 3 | 22 | 9 |
|---|
| REP - U11 AA/A (2015) | 22 | 12 | 7 | 3 | 70 | 48 | 11 | 6 | 3 | 2 | 36 | 19 | 11 | 6 | 4 | 1 | 34 | 29 |
|---|
| REP - U14 BB/B Red (2012) | 22 | 20 | 1 | 1 | 125 | 18 | 14 | 12 | 1 | 1 | 75 | 13 | 8 | 8 | 0 | 0 | 50 | 5 |
|---|
| REP - U15 AA/A (2011) | 22 | 11 | 6 | 5 | 77 | 43 | 11 | 7 | 2 | 2 | 37 | 18 | 11 | 4 | 4 | 3 | 40 | 25 |
|---|
| OWHA - U13 B (2013-2014) OWHA # 2714 | 21 | 6 | 11 | 4 | 33 | 42 | 10 | 3 | 5 | 2 | 11 | 15 | 11 | 3 | 6 | 2 | 22 | 27 |
|---|
| REP - U15 BB/B Blue (2011) | 21 | 3 | 15 | 3 | 40 | 75 | 10 | 1 | 8 | 1 | 21 | 39 | 11 | 2 | 7 | 2 | 19 | 36 |
|---|
| REP - U10 AA/A (2016) | 20 | 12 | 4 | 4 | 79 | 50 | 11 | 7 | 3 | 1 | 37 | 29 | 9 | 5 | 1 | 3 | 42 | 21 |
|---|
| REP - U10 BB/B Red (2016) | 20 | 15 | 3 | 2 | 97 | 41 | 9 | 6 | 1 | 2 | 39 | 17 | 11 | 9 | 2 | 0 | 58 | 24 |
|---|
| REP - U12 AA/A (2014) | 19 | 8 | 8 | 3 | 57 | 46 | 11 | 4 | 5 | 2 | 29 | 23 | 8 | 4 | 3 | 1 | 28 | 23 |
|---|
| REP - U13 BB/B Red (2013) | 19 | 15 | 2 | 2 | 59 | 21 | 10 | 8 | 1 | 1 | 29 | 12 | 9 | 7 | 1 | 1 | 30 | 9 |
|---|
| OWHA - U15 B (2011-2012) OWHA #2719 | 18 | 5 | 11 | 2 | 25 | 57 | 9 | 4 | 5 | 0 | 12 | 27 | 9 | 1 | 6 | 2 | 13 | 30 |
|---|
| REP - U10 BB/B Blue (2016) | 18 | 12 | 4 | 2 | 108 | 26 | 8 | 5 | 2 | 1 | 40 | 13 | 10 | 7 | 2 | 1 | 68 | 13 |
|---|
| REP - U13 AAA (2013) | 18 | 5 | 11 | 2 | 40 | 53 | 11 | 4 | 6 | 1 | 26 | 25 | 7 | 1 | 5 | 1 | 14 | 28 |
|---|
| REP - U16 AAA (2010) | 18 | 8 | 9 | 1 | 54 | 77 | 7 | 3 | 3 | 1 | 30 | 32 | 11 | 5 | 6 | 0 | 24 | 45 |
|---|
| REP - U18 AAA (2008-2009) | 18 | 11 | 5 | 2 | 66 | 48 | 11 | 7 | 4 | 0 | 46 | 29 | 7 | 4 | 1 | 2 | 20 | 19 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ice Wolves | 27 | 6 | 17 | 4 | 74 | 122 | 9 | 2 | 5 | 2 | 30 | 46 | 18 | 4 | 12 | 2 | 44 | 76 |
|---|
| Waterloo Mountain Wolves | 27 | 9 | 12 | 6 | 91 | 106 | 11 | 3 | 6 | 2 | 32 | 39 | 16 | 6 | 6 | 4 | 59 | 67 |
|---|
| Brantford 99ers | 26 | 11 | 11 | 4 | 100 | 76 | 11 | 5 | 3 | 3 | 45 | 24 | 15 | 6 | 8 | 1 | 55 | 52 |
|---|
| Waterloo Timber Wolves | 26 | 8 | 13 | 5 | 71 | 89 | 12 | 5 | 6 | 1 | 29 | 35 | 14 | 3 | 7 | 4 | 42 | 54 |
|---|
| Waterloo Wolves | 26 | 16 | 9 | 1 | 79 | 61 | 13 | 8 | 4 | 1 | 41 | 33 | 13 | 8 | 5 | 0 | 38 | 28 |
|---|
| Sarnia Jr. Sting | 23 | 10 | 9 | 4 | 59 | 65 | 12 | 6 | 3 | 3 | 33 | 28 | 11 | 4 | 6 | 1 | 26 | 37 |
|---|
| Cambridge Redhawks | 20 | 15 | 4 | 1 | 92 | 31 | 8 | 5 | 2 | 1 | 36 | 14 | 12 | 10 | 2 | 0 | 56 | 17 |
|---|
| Cambridge Hawks | 18 | 10 | 3 | 5 | 82 | 41 | 6 | 4 | 1 | 1 | 26 | 13 | 12 | 6 | 2 | 4 | 56 | 28 |
|---|
| St. Thomas Jr Stars | 18 | 13 | 3 | 2 | 78 | 34 | 9 | 8 | 1 | 0 | 40 | 13 | 9 | 5 | 2 | 2 | 38 | 21 |
|---|
| Cambridge Blackhawks | 15 | 10 | 4 | 1 | 71 | 47 | 5 | 2 | 2 | 1 | 17 | 19 | 10 | 8 | 2 | 0 | 54 | 28 |
|---|
| Sarnia-Lambton Jr Sting | 14 | 7 | 5 | 2 | 39 | 40 | 6 | 4 | 2 | 0 | 20 | 14 | 8 | 3 | 3 | 2 | 19 | 26 |
|---|
| Guelph Jr Gryphons | 13 | 6 | 5 | 2 | 30 | 27 | 6 | 3 | 2 | 1 | 15 | 10 | 7 | 3 | 3 | 1 | 15 | 17 |
|---|
| Waterloo Wild Wolves | 13 | 4 | 6 | 3 | 46 | 46 | 6 | 1 | 3 | 2 | 25 | 24 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| Burlington Jr. Raiders Red | 12 | 9 | 1 | 2 | 55 | 19 | 5 | 4 | 0 | 1 | 26 | 7 | 7 | 5 | 1 | 1 | 29 | 12 |
|---|
| Chatham-Kent Cyclones | 12 | 6 | 3 | 3 | 44 | 27 | 7 | 4 | 2 | 1 | 26 | 16 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| London Bandits | 12 | 11 | 0 | 1 | 62 | 13 | 7 | 7 | 0 | 0 | 33 | 8 | 5 | 4 | 0 | 1 | 29 | 5 |
|---|
| Waterloo Ravens | 12 | 6 | 5 | 1 | 23 | 20 | 4 | 1 | 2 | 1 | 5 | 9 | 8 | 5 | 3 | 0 | 18 | 11 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Activa Sportsplex - PJD | 82 | 44 | 31 | 7 | 374 | 290 | 77 | 40 | 30 | 7 | 350 | 279 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| Activa Sportsplex - Tom Graham | 54 | 30 | 14 | 10 | 222 | 150 | 52 | 28 | 14 | 10 | 211 | 150 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Sportsworld - Spectator | 51 | 27 | 18 | 6 | 180 | 116 | 48 | 25 | 17 | 6 | 174 | 111 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Grand River Arena | 50 | 31 | 11 | 8 | 214 | 106 | 48 | 30 | 10 | 8 | 206 | 98 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Don McLaren Arena | 32 | 15 | 11 | 6 | 160 | 120 | 32 | 15 | 11 | 6 | 160 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sports Park (1) | 27 | 17 | 8 | 2 | 105 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 8 | 2 | 105 | 74 |
|---|
| Sportsworld - Practice | 27 | 15 | 8 | 4 | 123 | 89 | 26 | 15 | 7 | 4 | 121 | 86 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| AMC (East) | 22 | 8 | 10 | 4 | 65 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 10 | 4 | 65 | 89 |
|---|
| Kinsmen Arena | 22 | 11 | 9 | 2 | 77 | 79 | 20 | 11 | 9 | 0 | 73 | 75 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Rec Complex | 17 | 7 | 8 | 2 | 60 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 60 | 67 |
|---|
| AMC (West) | 14 | 4 | 10 | 0 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | 39 | 50 |
|---|
| RIM Park (Pillers) | 11 | 5 | 3 | 3 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 33 | 25 |
|---|
| Centre Ice Sportsplex (Nottawasaga Inn Resort) | 9 | 3 | 5 | 1 | 22 | 21 | 5 | 2 | 3 | 0 | 11 | 10 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| Scotiabank Pond | 9 | 2 | 6 | 1 | 21 | 40 | 5 | 1 | 3 | 1 | 16 | 21 | 4 | 1 | 3 | 0 | 5 | 19 |
|---|
| Atlas Tube Centre | 7 | 5 | 2 | 0 | 28 | 14 | 3 | 3 | 0 | 0 | 13 | 2 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| Gretzky Center (#1) | 7 | 4 | 3 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 24 |
|---|
| RIM (Optimists) | 7 | 6 | 1 | 0 | 24 | 9 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 9 | 1 |
|---|