Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 1898 | 977 | 641 | 280 | 7194 | 5615 | 952 | 513 | 302 | 137 | 4060 | 3155 | 946 | 464 | 339 | 143 | 3134 | 2460 |
|---|
| Tournament | 758 | 420 | 256 | 82 | 2228 | 1494 | 413 | 235 | 135 | 43 | 1196 | 835 | 345 | 185 | 121 | 39 | 1032 | 659 |
|---|
| Exhibition | 184 | 99 | 62 | 23 | 575 | 396 | 94 | 54 | 28 | 12 | 302 | 198 | 90 | 45 | 34 | 11 | 273 | 198 |
|---|
| Playoff | 142 | 63 | 58 | 21 | 329 | 285 | 74 | 38 | 23 | 13 | 197 | 132 | 68 | 25 | 35 | 8 | 132 | 153 |
|---|
| Overall | 2985 | 1559 | 1020 | 406 | 10326 | 7790 | 1535 | 840 | 490 | 205 | 5755 | 4320 | 1450 | 719 | 530 | 201 | 4571 | 3470 |
|---|
Results By Team (Minimum 51 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OWHA - U18 B (2008-2010) OWHA # 2716 | 65 | 44 | 9 | 12 | 141 | 48 | 35 | 24 | 4 | 7 | 78 | 26 | 30 | 20 | 5 | 5 | 63 | 22 |
|---|
| REP - U16 AAA (2010) | 63 | 27 | 29 | 7 | 177 | 209 | 31 | 15 | 12 | 4 | 98 | 95 | 32 | 12 | 17 | 3 | 79 | 114 |
|---|
| REP - U12 AAA (2014) | 62 | 18 | 37 | 7 | 141 | 242 | 31 | 10 | 19 | 2 | 72 | 120 | 31 | 8 | 18 | 5 | 69 | 122 |
|---|
| REP - U16 AA/A (2010) | 62 | 46 | 12 | 4 | 233 | 113 | 35 | 29 | 6 | 0 | 137 | 69 | 27 | 17 | 6 | 4 | 96 | 44 |
|---|
| REP - U11 AA/A (2015) | 61 | 40 | 12 | 9 | 202 | 98 | 29 | 18 | 6 | 5 | 89 | 42 | 32 | 22 | 6 | 4 | 113 | 56 |
|---|
| REP - U18 AA/A (2008-2009) | 61 | 53 | 2 | 6 | 335 | 99 | 34 | 29 | 2 | 3 | 187 | 53 | 27 | 24 | 0 | 3 | 148 | 46 |
|---|
| REP - U11 AAA (2015) | 58 | 42 | 11 | 5 | 301 | 107 | 35 | 29 | 5 | 1 | 192 | 63 | 23 | 13 | 6 | 4 | 109 | 44 |
|---|
| REP - U14 AAA (2012) | 58 | 24 | 27 | 7 | 143 | 133 | 32 | 15 | 13 | 4 | 85 | 72 | 26 | 9 | 14 | 3 | 58 | 61 |
|---|
| OWHA - U11 A (2015-2016) OWHA #2702 | 57 | 25 | 22 | 10 | 92 | 89 | 31 | 13 | 11 | 7 | 48 | 43 | 26 | 12 | 11 | 3 | 44 | 46 |
|---|
| OWHA - U18 AA (2008-2010) OWHA #2706 | 57 | 26 | 21 | 10 | 129 | 109 | 31 | 13 | 10 | 8 | 71 | 63 | 26 | 13 | 11 | 2 | 58 | 46 |
|---|
| REP - U12 AA/A (2014) | 56 | 19 | 28 | 9 | 149 | 163 | 29 | 11 | 14 | 4 | 76 | 75 | 27 | 8 | 14 | 5 | 73 | 88 |
|---|
| REP - U12 BB/B Blue (2014) | 56 | 39 | 11 | 6 | 232 | 128 | 39 | 31 | 7 | 1 | 178 | 86 | 17 | 8 | 4 | 5 | 54 | 42 |
|---|
| REP - U15 BB/B Blue (2011) | 55 | 18 | 30 | 7 | 130 | 152 | 29 | 9 | 17 | 3 | 65 | 82 | 26 | 9 | 13 | 4 | 65 | 70 |
|---|
| REP - U15 BB/B Red (2011) | 53 | 38 | 9 | 6 | 253 | 90 | 27 | 17 | 5 | 5 | 126 | 50 | 26 | 21 | 4 | 1 | 127 | 40 |
|---|
| REP - U10 AA/A (2016) | 52 | 32 | 10 | 10 | 196 | 121 | 27 | 19 | 6 | 2 | 98 | 66 | 25 | 13 | 4 | 8 | 98 | 55 |
|---|
| REP - U14 BB/B Red (2012) | 52 | 45 | 4 | 3 | 262 | 69 | 31 | 25 | 3 | 3 | 154 | 48 | 21 | 20 | 1 | 0 | 108 | 21 |
|---|
| REP - U15 AA/A (2011) | 52 | 19 | 22 | 11 | 141 | 135 | 27 | 11 | 12 | 4 | 68 | 69 | 25 | 8 | 10 | 7 | 73 | 66 |
|---|
| OWHA - U13 B (2013-2014) OWHA # 2714 | 51 | 14 | 26 | 11 | 71 | 96 | 25 | 8 | 12 | 5 | 30 | 39 | 26 | 6 | 14 | 6 | 41 | 57 |
|---|
| REP - U10 BB/B Blue (2016) | 51 | 27 | 18 | 6 | 206 | 104 | 23 | 12 | 7 | 4 | 89 | 53 | 28 | 15 | 11 | 2 | 117 | 51 |
|---|
| REP - U18 AAA (2008-2009) | 51 | 25 | 21 | 5 | 166 | 163 | 26 | 15 | 9 | 2 | 99 | 72 | 25 | 10 | 12 | 3 | 67 | 91 |
|---|
Results By Opponent (Minimum 34 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 128 | 65 | 44 | 19 | 343 | 308 | 63 | 38 | 16 | 9 | 191 | 140 | 65 | 27 | 28 | 10 | 152 | 168 |
|---|
| Brantford 99ers | 117 | 54 | 48 | 15 | 403 | 338 | 60 | 28 | 24 | 8 | 203 | 162 | 57 | 26 | 24 | 7 | 200 | 176 |
|---|
| Waterloo Timber Wolves | 93 | 34 | 45 | 14 | 305 | 336 | 45 | 20 | 21 | 4 | 144 | 154 | 48 | 14 | 24 | 10 | 161 | 182 |
|---|
| Waterloo Mountain Wolves | 86 | 32 | 44 | 10 | 292 | 322 | 44 | 19 | 22 | 3 | 140 | 154 | 42 | 13 | 22 | 7 | 152 | 168 |
|---|
| Waterloo Ice Wolves | 84 | 23 | 50 | 11 | 253 | 366 | 41 | 10 | 26 | 5 | 119 | 186 | 43 | 13 | 24 | 6 | 134 | 180 |
|---|
| Cambridge Hawks | 83 | 56 | 16 | 11 | 410 | 166 | 40 | 27 | 9 | 4 | 207 | 77 | 43 | 29 | 7 | 7 | 203 | 89 |
|---|
| Cambridge Blackhawks | 61 | 42 | 13 | 6 | 268 | 163 | 31 | 20 | 6 | 5 | 134 | 80 | 30 | 22 | 7 | 1 | 134 | 83 |
|---|
| Sarnia Jr. Sting | 61 | 33 | 19 | 9 | 187 | 150 | 34 | 21 | 7 | 6 | 111 | 67 | 27 | 12 | 12 | 3 | 76 | 83 |
|---|
| Cambridge Redhawks | 60 | 43 | 13 | 4 | 260 | 104 | 29 | 19 | 7 | 3 | 126 | 60 | 31 | 24 | 6 | 1 | 134 | 44 |
|---|
| Waterloo Wild Wolves | 46 | 22 | 15 | 9 | 188 | 137 | 25 | 14 | 7 | 4 | 107 | 74 | 21 | 8 | 8 | 5 | 81 | 63 |
|---|
| St. Thomas Jr Stars | 44 | 26 | 11 | 7 | 166 | 94 | 23 | 15 | 5 | 3 | 82 | 46 | 21 | 11 | 6 | 4 | 84 | 48 |
|---|
| Stratford Warriors | 44 | 21 | 17 | 6 | 171 | 129 | 23 | 11 | 8 | 4 | 86 | 58 | 21 | 10 | 9 | 2 | 85 | 71 |
|---|
| Woodstock Jr Navy Vets | 43 | 27 | 7 | 9 | 157 | 87 | 22 | 16 | 3 | 3 | 90 | 40 | 21 | 11 | 4 | 6 | 67 | 47 |
|---|
| Waterloo Ravens | 42 | 10 | 25 | 7 | 58 | 92 | 23 | 2 | 14 | 7 | 31 | 61 | 19 | 8 | 11 | 0 | 27 | 31 |
|---|
| Waterloo Arctic Wolves | 41 | 22 | 15 | 4 | 155 | 132 | 21 | 13 | 4 | 4 | 94 | 73 | 20 | 9 | 11 | 0 | 61 | 59 |
|---|
| Guelph Jr Gryphons | 39 | 16 | 16 | 7 | 86 | 70 | 22 | 9 | 10 | 3 | 46 | 36 | 17 | 7 | 6 | 4 | 40 | 34 |
|---|
| West London Hawks | 39 | 24 | 8 | 7 | 163 | 57 | 21 | 13 | 3 | 5 | 83 | 29 | 18 | 11 | 5 | 2 | 80 | 28 |
|---|
| Burlington Bulldogs White | 38 | 25 | 6 | 7 | 146 | 71 | 16 | 12 | 1 | 3 | 69 | 28 | 22 | 13 | 5 | 4 | 77 | 43 |
|---|
| London Jr Knights Green | 36 | 8 | 25 | 3 | 74 | 121 | 17 | 6 | 11 | 0 | 47 | 59 | 19 | 2 | 14 | 3 | 27 | 62 |
|---|
| Cambridge Roadrunners | 35 | 17 | 14 | 4 | 56 | 52 | 18 | 8 | 6 | 4 | 29 | 27 | 17 | 9 | 8 | 0 | 27 | 25 |
|---|
Results By Venue (Minimum 15 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Activa Sportsplex - PJD | 301 | 163 | 108 | 30 | 1399 | 1114 | 290 | 154 | 106 | 30 | 1352 | 1090 | 11 | 9 | 2 | 0 | 47 | 24 |
|---|
| Activa Sportsplex - Tom Graham | 226 | 125 | 60 | 41 | 892 | 651 | 222 | 123 | 59 | 40 | 879 | 646 | 4 | 2 | 1 | 1 | 13 | 5 |
|---|
| Grand River Arena | 215 | 123 | 51 | 41 | 834 | 561 | 212 | 122 | 50 | 40 | 824 | 551 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Sportsworld - Spectator | 151 | 72 | 57 | 22 | 428 | 313 | 144 | 69 | 53 | 22 | 410 | 300 | 7 | 3 | 4 | 0 | 18 | 13 |
|---|
| Sportsworld - Practice | 104 | 58 | 30 | 16 | 421 | 314 | 103 | 58 | 29 | 16 | 419 | 311 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Don McLaren Arena | 99 | 50 | 35 | 14 | 489 | 414 | 94 | 48 | 32 | 14 | 478 | 399 | 5 | 2 | 3 | 0 | 11 | 15 |
|---|
| Sports Park (1) | 86 | 53 | 25 | 8 | 310 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 53 | 25 | 8 | 310 | 197 |
|---|
| AMC (East) | 82 | 33 | 39 | 10 | 298 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 33 | 39 | 10 | 298 | 295 |
|---|
| Kinsmen Arena | 82 | 45 | 29 | 8 | 250 | 215 | 77 | 43 | 28 | 6 | 238 | 206 | 5 | 2 | 1 | 2 | 12 | 9 |
|---|
| AMC (West) | 48 | 18 | 24 | 6 | 144 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 18 | 24 | 6 | 144 | 148 |
|---|
| Rec Complex | 39 | 12 | 23 | 4 | 115 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 23 | 4 | 115 | 157 |
|---|
| Moses Springer | 37 | 8 | 22 | 7 | 69 | 108 | 1 | 0 | 1 | 0 | 1 | 2 | 36 | 8 | 21 | 7 | 68 | 106 |
|---|
| RIM Park (Pillers) | 33 | 11 | 16 | 6 | 81 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 16 | 6 | 81 | 104 |
|---|
| Gretzky Center (#1) | 25 | 12 | 10 | 3 | 95 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 10 | 3 | 95 | 77 |
|---|
| Nichols (A) | 23 | 9 | 10 | 4 | 59 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 10 | 4 | 59 | 56 |
|---|
| Western Fair | 19 | 10 | 6 | 3 | 65 | 44 | 7 | 6 | 1 | 0 | 26 | 11 | 12 | 4 | 5 | 3 | 39 | 33 |
|---|
| Kiwanis Arena | 18 | 9 | 7 | 2 | 43 | 42 | 13 | 7 | 4 | 2 | 35 | 30 | 5 | 2 | 3 | 0 | 8 | 12 |
|---|
| Galt Arena | 17 | 10 | 3 | 4 | 88 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 3 | 4 | 88 | 34 |
|---|
| RIM Park (Optimists) | 16 | 6 | 4 | 6 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 6 | 42 | 37 |
|---|
| Joe Thornton CC (STMHA) | 15 | 7 | 5 | 3 | 57 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 57 | 33 |
|---|