U11 AA, Divisions, Oktoberfest Tournament, 2023-2024 (Kitchener Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11 AA
U11 AA - Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
0400520-150.2000-2 (L)6-2 (L)7-1 (L)2-5 (L)
31061911+80.6333-6 (W)4-3 (W)7-1 (W)4-2 (L)
31061810+80.6433-6 (L)1-5 (W)5-1 (W)2-5 (W)
1302913-40.4095-1 (W)4-3 (L)5-1 (L)0-3 (L)
1302914-50.3915-1 (L)1-5 (L)4-0 (L)7-0 (W)
U11 AA - Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2204125+70.7062-1 (L)7-1 (W)1-2 (L)0-3 (W)
3017113+80.7862-1 (W)0-3 (W)4-0 (W)2-2 (T)
1213810-20.4445-1 (L)0-3 (L)5-0 (W)2-2 (T)
4008183+150.8575-1 (W)0-6 (W)1-2 (W)5-1 (W)
0311219-170.0956-0 (L)0-6 (L)5-0 (L)2-2 (T)
U11 AA - Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211564+20.6000-2 (W)0-2 (L)0-2 (W)2-2 (T)
1302911-20.4501-7 (W)1-3 (L)0-2 (L)5-1 (L)
0400227-250.0691-7 (L)7-1 (L)0-6 (L)7-0 (L)
3106164+120.8006-0 (W)1-3 (W)0-6 (W)1-3 (L)
4008155+100.7500-2 (W)6-2 (W)4-2 (W)1-3 (W)
U11 AA - Finals
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • Aud - Kitchener Memorial Auditorium, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Road, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON