| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 348 | 196 | 115 | 37 | 1391 | 812 | 161 | 93 | 47 | 21 | 661 | 356 | 187 | 103 | 68 | 16 | 730 | 456 |
---|
Tournament | 180 | 110 | 51 | 19 | 670 | 352 | 95 | 63 | 24 | 8 | 374 | 178 | 85 | 47 | 27 | 11 | 296 | 174 |
---|
Exhibition | 48 | 32 | 9 | 7 | 252 | 87 | 25 | 17 | 4 | 4 | 155 | 43 | 23 | 15 | 5 | 3 | 97 | 44 |
---|
Overall | 576 | 338 | 175 | 63 | 2313 | 1251 | 281 | 173 | 75 | 33 | 1190 | 577 | 295 | 165 | 100 | 30 | 1123 | 674 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AAA (2010) | 32 | 9 | 17 | 6 | 73 | 88 | 14 | 4 | 8 | 2 | 32 | 40 | 18 | 5 | 9 | 4 | 41 | 48 |
---|
U16 AAA (2009) | 28 | 14 | 12 | 2 | 87 | 81 | 13 | 9 | 3 | 1 | 51 | 30 | 15 | 5 | 9 | 1 | 36 | 51 |
---|
U10 BB/B Red (2015) | 27 | 21 | 5 | 1 | 135 | 41 | 12 | 11 | 1 | 0 | 71 | 16 | 15 | 10 | 4 | 1 | 64 | 25 |
---|
U11 BB/B Red (2014) | 27 | 20 | 6 | 1 | 146 | 53 | 14 | 11 | 3 | 0 | 76 | 21 | 13 | 9 | 3 | 1 | 70 | 32 |
---|
U15 AA/A (2010) | 27 | 19 | 6 | 2 | 101 | 42 | 13 | 10 | 2 | 1 | 48 | 20 | 14 | 9 | 4 | 1 | 53 | 22 |
---|
U18 AA/A (2007-2008) | 27 | 21 | 4 | 2 | 136 | 62 | 16 | 12 | 3 | 1 | 77 | 36 | 11 | 9 | 1 | 1 | 59 | 26 |
---|
U14 AA/A (2011) | 26 | 12 | 7 | 7 | 85 | 62 | 14 | 4 | 4 | 6 | 41 | 39 | 12 | 8 | 3 | 1 | 44 | 23 |
---|
U15 BB/B Blue (2010) | 26 | 11 | 10 | 5 | 71 | 55 | 13 | 7 | 4 | 2 | 31 | 23 | 13 | 4 | 6 | 3 | 40 | 32 |
---|
U16 BB/B Red (2009) | 25 | 24 | 0 | 1 | 156 | 19 | 13 | 13 | 0 | 0 | 83 | 8 | 12 | 11 | 0 | 1 | 73 | 11 |
---|
U11 BB/B Blue (2014) | 24 | 21 | 2 | 1 | 133 | 32 | 12 | 12 | 0 | 0 | 72 | 11 | 12 | 9 | 2 | 1 | 61 | 21 |
---|
U13 AA/A (2012) | 23 | 8 | 9 | 6 | 48 | 60 | 10 | 5 | 3 | 2 | 27 | 25 | 13 | 3 | 6 | 4 | 21 | 35 |
---|
U10 AAA (2015) | 22 | 13 | 7 | 2 | 89 | 50 | 11 | 6 | 3 | 2 | 57 | 22 | 11 | 7 | 4 | 0 | 32 | 28 |
---|
U10 AA/A (2015) | 21 | 17 | 4 | 0 | 112 | 34 | 10 | 9 | 1 | 0 | 57 | 13 | 11 | 8 | 3 | 0 | 55 | 21 |
---|
U13 BB/B Red (2012) | 20 | 13 | 4 | 3 | 85 | 32 | 9 | 6 | 2 | 1 | 37 | 10 | 11 | 7 | 2 | 2 | 48 | 22 |
---|
U14 BB/B Red (2011) | 18 | 17 | 0 | 1 | 121 | 16 | 9 | 8 | 0 | 1 | 55 | 9 | 9 | 9 | 0 | 0 | 66 | 7 |
---|
U18 AAA (2007-2008) | 18 | 5 | 11 | 2 | 37 | 58 | 9 | 1 | 7 | 1 | 14 | 32 | 9 | 4 | 4 | 1 | 23 | 26 |
---|
U13 AAA (2012) | 17 | 1 | 13 | 3 | 19 | 66 | 9 | 0 | 6 | 3 | 10 | 35 | 8 | 1 | 7 | 0 | 9 | 31 |
---|
U12 AAA (2013) | 15 | 3 | 11 | 1 | 28 | 50 | 7 | 1 | 5 | 1 | 14 | 24 | 8 | 2 | 6 | 0 | 14 | 26 |
---|
U14 AAA (2011) | 13 | 3 | 9 | 1 | 28 | 47 | 9 | 2 | 6 | 1 | 22 | 28 | 4 | 1 | 3 | 0 | 6 | 19 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 39 | 16 | 18 | 5 | 109 | 102 | 19 | 8 | 8 | 3 | 58 | 53 | 20 | 8 | 10 | 2 | 51 | 49 |
---|
Brantford 99ers | 36 | 20 | 10 | 6 | 132 | 88 | 17 | 9 | 5 | 3 | 55 | 38 | 19 | 11 | 5 | 3 | 77 | 50 |
---|
Cambridge Hawks | 27 | 16 | 7 | 4 | 112 | 52 | 16 | 8 | 4 | 4 | 58 | 33 | 11 | 8 | 3 | 0 | 54 | 19 |
---|
Hamilton Huskies | 22 | 17 | 4 | 1 | 129 | 37 | 10 | 7 | 2 | 1 | 46 | 17 | 12 | 10 | 2 | 0 | 83 | 20 |
---|
Sarnia Jr. Sting | 19 | 13 | 4 | 2 | 67 | 36 | 8 | 7 | 1 | 0 | 31 | 15 | 11 | 6 | 3 | 2 | 36 | 21 |
---|
Woodstock Jr Navy Vets | 17 | 12 | 5 | 0 | 68 | 22 | 8 | 7 | 1 | 0 | 45 | 5 | 9 | 5 | 4 | 0 | 23 | 17 |
---|
Sarnia-Lambton Jr Sting | 16 | 7 | 8 | 1 | 47 | 44 | 7 | 2 | 4 | 1 | 24 | 23 | 9 | 5 | 4 | 0 | 23 | 21 |
---|
London Bandits | 15 | 11 | 2 | 2 | 92 | 27 | 6 | 5 | 0 | 1 | 33 | 5 | 9 | 6 | 2 | 1 | 59 | 22 |
---|
Stratford Warriors | 13 | 9 | 3 | 1 | 59 | 27 | 6 | 4 | 2 | 0 | 28 | 12 | 7 | 5 | 1 | 1 | 31 | 15 |
---|
Burlington Bulldogs White | 12 | 9 | 3 | 0 | 71 | 27 | 5 | 5 | 0 | 0 | 49 | 9 | 7 | 4 | 3 | 0 | 22 | 18 |
---|
North London Nationals | 12 | 7 | 2 | 3 | 58 | 25 | 6 | 4 | 1 | 1 | 21 | 13 | 6 | 3 | 1 | 2 | 37 | 12 |
---|
Oakridge Aeros | 11 | 8 | 3 | 0 | 66 | 17 | 4 | 4 | 0 | 0 | 38 | 3 | 7 | 4 | 3 | 0 | 28 | 14 |
---|
Centre Wellington Fusion | 10 | 8 | 0 | 2 | 66 | 12 | 4 | 3 | 0 | 1 | 29 | 5 | 6 | 5 | 0 | 1 | 37 | 7 |
---|
London Jr Knights | 10 | 3 | 7 | 0 | 28 | 41 | 5 | 2 | 3 | 0 | 16 | 18 | 5 | 1 | 4 | 0 | 12 | 23 |
---|
Burlington Bulldogs Blue | 9 | 7 | 1 | 1 | 52 | 11 | 3 | 3 | 0 | 0 | 20 | 3 | 6 | 4 | 1 | 1 | 32 | 8 |
---|
Burlington Bulldogs Red | 9 | 7 | 2 | 0 | 41 | 11 | 4 | 3 | 1 | 0 | 17 | 5 | 5 | 4 | 1 | 0 | 24 | 6 |
---|
Chatham-Kent Cyclones | 9 | 7 | 2 | 0 | 37 | 17 | 6 | 4 | 2 | 0 | 23 | 12 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
Sun County Panthers | 9 | 1 | 5 | 3 | 17 | 27 | 7 | 1 | 3 | 3 | 16 | 17 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Activa Sportsplex - PJD | 60 | 30 | 22 | 8 | 232 | 142 | 58 | 29 | 21 | 8 | 227 | 135 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Grand River Arena | 35 | 29 | 3 | 3 | 185 | 57 | 34 | 28 | 3 | 3 | 182 | 56 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Sportsworld - Spectator | 30 | 15 | 11 | 4 | 108 | 82 | 28 | 14 | 11 | 3 | 102 | 78 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Activa Sportsplex - Tom Graham | 28 | 13 | 11 | 4 | 112 | 66 | 27 | 13 | 10 | 4 | 110 | 62 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Kinsmen Arena | 21 | 12 | 4 | 5 | 81 | 37 | 19 | 11 | 3 | 5 | 77 | 30 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Gretzky Center (#1) | 14 | 4 | 7 | 3 | 38 | 42 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 4 | 6 | 3 | 38 | 38 |
---|
Nichols (A) | 12 | 8 | 2 | 2 | 68 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 68 | 28 |
---|
Kiwanis Arena | 10 | 5 | 4 | 1 | 25 | 18 | 5 | 3 | 2 | 0 | 10 | 9 | 5 | 2 | 2 | 1 | 15 | 9 |
---|
Sarnia PASA (Rink 1) | 8 | 4 | 4 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 20 | 20 |
---|
Bostwick (B) | 7 | 4 | 3 | 0 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 18 |
---|
Clearwater (Blue) | 7 | 4 | 1 | 2 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 24 | 8 |
---|
Don McLaren Arena | 7 | 7 | 0 | 0 | 61 | 7 | 7 | 7 | 0 | 0 | 61 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre | 7 | 5 | 2 | 0 | 28 | 19 | 4 | 4 | 0 | 0 | 21 | 9 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
Reeves CC (Red) | 7 | 3 | 4 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 14 | 15 |
---|
Sportsworld - Practice | 7 | 4 | 0 | 3 | 41 | 11 | 6 | 3 | 0 | 3 | 36 | 11 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Appleby (2) | 6 | 6 | 0 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 35 | 8 |
---|
Carling (A) | 6 | 4 | 2 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 12 |
---|
Parkdale | 6 | 6 | 0 | 0 | 53 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 53 | 11 |
---|
SRIC (Blue) | 6 | 5 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 26 | 12 |
---|