| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 102 | 54 | 18 | 679 | 416 | 90 | 56 | 26 | 8 | 359 | 208 | 84 | 46 | 28 | 10 | 320 | 208 |
|---|
| Tournament | 140 | 78 | 45 | 17 | 443 | 315 | 73 | 36 | 28 | 9 | 229 | 185 | 67 | 42 | 17 | 8 | 214 | 130 |
|---|
| Exhibition | 41 | 24 | 12 | 5 | 142 | 82 | 22 | 13 | 6 | 3 | 82 | 45 | 19 | 11 | 6 | 2 | 60 | 37 |
|---|
| Overall | 356 | 204 | 112 | 40 | 1264 | 813 | 186 | 105 | 61 | 20 | 670 | 438 | 170 | 99 | 51 | 20 | 594 | 375 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA/A (2008-2009) | 20 | 17 | 1 | 2 | 110 | 46 | 8 | 6 | 1 | 1 | 41 | 22 | 12 | 11 | 0 | 1 | 69 | 24 |
|---|
| U14 BB/B Red (2012) | 19 | 17 | 1 | 1 | 103 | 18 | 13 | 11 | 1 | 1 | 67 | 13 | 6 | 6 | 0 | 0 | 36 | 5 |
|---|
| U15 AA/A (2011) | 19 | 10 | 6 | 3 | 69 | 38 | 9 | 7 | 2 | 0 | 33 | 14 | 10 | 3 | 4 | 3 | 36 | 24 |
|---|
| U14 AAA (2012) | 18 | 7 | 9 | 2 | 47 | 42 | 12 | 6 | 5 | 1 | 39 | 30 | 6 | 1 | 4 | 1 | 8 | 12 |
|---|
| U16 AA/A (2010) | 18 | 12 | 4 | 2 | 66 | 41 | 9 | 7 | 2 | 0 | 36 | 25 | 9 | 5 | 2 | 2 | 30 | 16 |
|---|
| U11 AA/A (2015) | 17 | 9 | 5 | 3 | 50 | 38 | 9 | 4 | 3 | 2 | 23 | 19 | 8 | 5 | 2 | 1 | 27 | 19 |
|---|
| U12 AAA (2014) | 17 | 5 | 11 | 1 | 34 | 67 | 10 | 2 | 7 | 1 | 18 | 45 | 7 | 3 | 4 | 0 | 16 | 22 |
|---|
| U15 BB/B Blue (2011) | 17 | 3 | 13 | 1 | 35 | 57 | 10 | 1 | 8 | 1 | 20 | 35 | 7 | 2 | 5 | 0 | 15 | 22 |
|---|
| U18 Non-Body Checking (2008-2009) | 16 | 10 | 5 | 1 | 60 | 29 | 7 | 4 | 2 | 1 | 30 | 11 | 9 | 6 | 3 | 0 | 30 | 18 |
|---|
| U13 AAA (2013) | 15 | 4 | 9 | 2 | 33 | 41 | 9 | 3 | 5 | 1 | 20 | 20 | 6 | 1 | 4 | 1 | 13 | 21 |
|---|
| U16 AAA (2010) | 15 | 8 | 6 | 1 | 50 | 62 | 6 | 3 | 2 | 1 | 29 | 26 | 9 | 5 | 4 | 0 | 21 | 36 |
|---|
| U10 BB/B Red (2016) | 13 | 9 | 2 | 2 | 52 | 28 | 5 | 3 | 0 | 2 | 23 | 9 | 8 | 6 | 2 | 0 | 29 | 19 |
|---|
| U10 AA/A (2016) | 12 | 7 | 2 | 3 | 46 | 25 | 6 | 4 | 1 | 1 | 20 | 11 | 6 | 3 | 1 | 2 | 26 | 14 |
|---|
| U12 AA/A (2014) | 12 | 6 | 4 | 2 | 45 | 25 | 7 | 2 | 4 | 1 | 21 | 18 | 5 | 4 | 0 | 1 | 24 | 7 |
|---|
| U15 AAA (2011) | 12 | 3 | 6 | 3 | 12 | 27 | 6 | 2 | 2 | 2 | 8 | 13 | 6 | 1 | 4 | 1 | 4 | 14 |
|---|
| U13 BB/B Red (2013) | 11 | 9 | 0 | 2 | 33 | 14 | 6 | 5 | 0 | 1 | 19 | 9 | 5 | 4 | 0 | 1 | 14 | 5 |
|---|
| U15 BB/B Red (2011) | 11 | 9 | 2 | 0 | 55 | 15 | 6 | 4 | 2 | 0 | 28 | 10 | 5 | 5 | 0 | 0 | 27 | 5 |
|---|
| U18 AAA (2008-2009) | 11 | 7 | 2 | 2 | 45 | 27 | 7 | 5 | 2 | 0 | 34 | 18 | 4 | 2 | 0 | 2 | 11 | 9 |
|---|
| U15 BB/B White (2011) | 10 | 6 | 3 | 1 | 30 | 20 | 5 | 3 | 2 | 0 | 11 | 13 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| U11 AAA (2015) | 9 | 7 | 1 | 1 | 56 | 15 | 3 | 2 | 1 | 0 | 19 | 6 | 6 | 5 | 0 | 1 | 37 | 9 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 20 | 13 | 6 | 1 | 64 | 45 | 9 | 6 | 2 | 1 | 32 | 22 | 11 | 7 | 4 | 0 | 32 | 23 |
|---|
| Sarnia Jr. Sting | 14 | 7 | 5 | 2 | 44 | 39 | 6 | 3 | 2 | 1 | 21 | 15 | 8 | 4 | 3 | 1 | 23 | 24 |
|---|
| Brantford 99ers | 13 | 5 | 5 | 3 | 50 | 42 | 6 | 3 | 1 | 2 | 30 | 15 | 7 | 2 | 4 | 1 | 20 | 27 |
|---|
| St. Thomas Jr Stars | 12 | 10 | 1 | 1 | 61 | 22 | 8 | 7 | 1 | 0 | 34 | 13 | 4 | 3 | 0 | 1 | 27 | 9 |
|---|
| Cambridge Hawks | 10 | 5 | 2 | 3 | 43 | 27 | 4 | 2 | 1 | 1 | 12 | 11 | 6 | 3 | 1 | 2 | 31 | 16 |
|---|
| Chatham-Kent Cyclones | 10 | 6 | 2 | 2 | 38 | 20 | 7 | 4 | 2 | 1 | 26 | 16 | 3 | 2 | 0 | 1 | 12 | 4 |
|---|
| Guelph Jr Gryphons | 8 | 4 | 3 | 1 | 24 | 16 | 4 | 2 | 2 | 0 | 12 | 9 | 4 | 2 | 1 | 1 | 12 | 7 |
|---|
| Sarnia-Lambton Jr Sting | 8 | 4 | 3 | 1 | 21 | 20 | 5 | 3 | 2 | 0 | 15 | 12 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Woodstock Jr Navy Vets | 8 | 5 | 2 | 1 | 26 | 20 | 3 | 2 | 1 | 0 | 9 | 11 | 5 | 3 | 1 | 1 | 17 | 9 |
|---|
| Halton Hills Thunder | 7 | 3 | 3 | 1 | 24 | 12 | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 2 | 2 | 0 | 14 | 6 |
|---|
| Huron-Perth Lakers | 7 | 3 | 3 | 1 | 20 | 22 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| London Bandits | 7 | 7 | 0 | 0 | 35 | 9 | 5 | 5 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| London Jr Knights White | 7 | 5 | 1 | 1 | 31 | 16 | 4 | 3 | 0 | 1 | 15 | 7 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| West London Hawks | 7 | 5 | 1 | 1 | 36 | 6 | 4 | 2 | 1 | 1 | 18 | 5 | 3 | 3 | 0 | 0 | 18 | 1 |
|---|
| London Jr Knights Green | 6 | 0 | 6 | 0 | 9 | 19 | 3 | 0 | 3 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| Oakridge Aeros | 6 | 3 | 2 | 1 | 23 | 19 | 4 | 3 | 1 | 0 | 19 | 12 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Windsor Jr Spitfires | 6 | 2 | 3 | 1 | 18 | 17 | 4 | 2 | 2 | 0 | 14 | 9 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Activa Sportsplex - PJD | 39 | 24 | 13 | 2 | 158 | 98 | 35 | 21 | 12 | 2 | 141 | 88 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| Activa Sportsplex - Tom Graham | 31 | 18 | 9 | 4 | 115 | 70 | 29 | 16 | 9 | 4 | 104 | 70 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Grand River Arena | 20 | 15 | 2 | 3 | 88 | 33 | 19 | 15 | 1 | 3 | 86 | 26 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Sportsworld - Spectator | 18 | 7 | 8 | 3 | 48 | 45 | 15 | 5 | 7 | 3 | 42 | 40 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Scotiabank Pond | 9 | 2 | 6 | 1 | 21 | 40 | 5 | 1 | 3 | 1 | 16 | 21 | 4 | 1 | 3 | 0 | 5 | 19 |
|---|
| Kinsmen Arena | 7 | 3 | 2 | 2 | 22 | 15 | 5 | 3 | 2 | 0 | 18 | 11 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Sportsworld - Practice | 6 | 5 | 1 | 0 | 27 | 8 | 5 | 5 | 0 | 0 | 25 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Joe Thornton Community Centre | 5 | 2 | 3 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 5 | 7 |
|---|
| Magna Centre | 5 | 3 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Atlas Tube Centre | 4 | 4 | 0 | 0 | 21 | 2 | 3 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Central Park (South) | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Centre Ice Sportsplex (Nottawasaga Inn Resort) | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Galt Arena | 4 | 2 | 1 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 9 |
|---|
| Invista Centre | 4 | 1 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Kitchener Memorial Auditorium | 4 | 4 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Medway | 4 | 3 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 5 |
|---|
| Pat Stapleton Arena | 4 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 11 |
|---|
| Reeves CC (Red) | 4 | 2 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 6 |
|---|
| Tom Graham Arena | 4 | 4 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|