| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 333 | 191 | 108 | 34 | 1288 | 789 | 150 | 92 | 44 | 14 | 574 | 335 | 183 | 99 | 64 | 20 | 714 | 454 |
|---|
| Tournament | 235 | 136 | 76 | 23 | 764 | 508 | 128 | 69 | 46 | 13 | 400 | 298 | 107 | 67 | 30 | 10 | 364 | 210 |
|---|
| Exhibition | 47 | 27 | 14 | 6 | 182 | 94 | 24 | 15 | 6 | 3 | 102 | 47 | 23 | 12 | 8 | 3 | 80 | 47 |
|---|
| Overall | 616 | 354 | 199 | 63 | 2234 | 1391 | 303 | 176 | 97 | 30 | 1076 | 680 | 313 | 178 | 102 | 33 | 1158 | 711 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA (2012) | 31 | 16 | 13 | 2 | 89 | 73 | 18 | 11 | 6 | 1 | 57 | 42 | 13 | 5 | 7 | 1 | 32 | 31 |
|---|
| U16 AA/A (2010) | 29 | 21 | 6 | 2 | 105 | 59 | 16 | 12 | 4 | 0 | 56 | 38 | 13 | 9 | 2 | 2 | 49 | 21 |
|---|
| U18 AA/A (2008-2009) | 29 | 25 | 1 | 3 | 152 | 54 | 14 | 11 | 1 | 2 | 71 | 29 | 15 | 14 | 0 | 1 | 81 | 25 |
|---|
| U14 BB/B Red (2012) | 28 | 24 | 3 | 1 | 142 | 26 | 18 | 15 | 2 | 1 | 88 | 16 | 10 | 9 | 1 | 0 | 54 | 10 |
|---|
| U12 AAA (2014) | 27 | 6 | 19 | 2 | 54 | 113 | 14 | 3 | 10 | 1 | 29 | 61 | 13 | 3 | 9 | 1 | 25 | 52 |
|---|
| U12 AA/A (2014) | 24 | 9 | 11 | 4 | 67 | 57 | 14 | 4 | 8 | 2 | 31 | 31 | 10 | 5 | 3 | 2 | 36 | 26 |
|---|
| U13 BB/B Red (2013) | 24 | 18 | 4 | 2 | 74 | 34 | 13 | 10 | 2 | 1 | 39 | 21 | 11 | 8 | 2 | 1 | 35 | 13 |
|---|
| U11 AA/A (2015) | 23 | 13 | 7 | 3 | 79 | 48 | 11 | 6 | 3 | 2 | 36 | 19 | 12 | 7 | 4 | 1 | 43 | 29 |
|---|
| U16 AAA (2010) | 23 | 11 | 11 | 1 | 70 | 87 | 9 | 4 | 4 | 1 | 35 | 38 | 14 | 7 | 7 | 0 | 35 | 49 |
|---|
| U18 AAA (2008-2009) | 23 | 15 | 5 | 3 | 86 | 55 | 14 | 9 | 4 | 1 | 57 | 33 | 9 | 6 | 1 | 2 | 29 | 22 |
|---|
| U10 AA/A (2016) | 22 | 14 | 4 | 4 | 87 | 56 | 11 | 7 | 3 | 1 | 37 | 29 | 11 | 7 | 1 | 3 | 50 | 27 |
|---|
| U10 BB/B Red (2016) | 22 | 17 | 3 | 2 | 102 | 45 | 10 | 7 | 1 | 2 | 41 | 19 | 12 | 10 | 2 | 0 | 61 | 26 |
|---|
| U15 AA/A (2011) | 22 | 11 | 6 | 5 | 77 | 43 | 11 | 7 | 2 | 2 | 37 | 18 | 11 | 4 | 4 | 3 | 40 | 25 |
|---|
| U15 BB/B White (2011) | 22 | 12 | 7 | 3 | 64 | 48 | 9 | 6 | 3 | 0 | 24 | 21 | 13 | 6 | 4 | 3 | 40 | 27 |
|---|
| U15 BB/B Blue (2011) | 21 | 3 | 15 | 3 | 39 | 71 | 10 | 1 | 8 | 1 | 20 | 35 | 11 | 2 | 7 | 2 | 19 | 36 |
|---|
| U10 BB/B Blue (2016) | 20 | 13 | 5 | 2 | 115 | 29 | 8 | 5 | 2 | 1 | 40 | 13 | 12 | 8 | 3 | 1 | 75 | 16 |
|---|
| U13 AAA (2013) | 20 | 5 | 13 | 2 | 41 | 61 | 11 | 4 | 6 | 1 | 26 | 25 | 9 | 1 | 7 | 1 | 15 | 36 |
|---|
| U16 BB/B Red (2010) | 19 | 12 | 5 | 2 | 82 | 38 | 9 | 6 | 3 | 0 | 44 | 21 | 10 | 6 | 2 | 2 | 38 | 17 |
|---|
| U15 BB/B Red (2011) | 18 | 13 | 5 | 0 | 80 | 31 | 9 | 6 | 3 | 0 | 42 | 15 | 9 | 7 | 2 | 0 | 38 | 16 |
|---|
| U18 Non-Body Checking (2008-2009) | 17 | 11 | 5 | 1 | 65 | 33 | 7 | 4 | 2 | 1 | 30 | 11 | 10 | 7 | 3 | 0 | 35 | 22 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 32 | 20 | 11 | 1 | 96 | 79 | 15 | 9 | 5 | 1 | 47 | 41 | 17 | 11 | 6 | 0 | 49 | 38 |
|---|
| Brantford 99ers | 28 | 13 | 12 | 3 | 108 | 81 | 10 | 5 | 3 | 2 | 43 | 22 | 18 | 8 | 9 | 1 | 65 | 59 |
|---|
| Sarnia Jr. Sting | 25 | 11 | 10 | 4 | 66 | 73 | 12 | 6 | 3 | 3 | 33 | 28 | 13 | 5 | 7 | 1 | 33 | 45 |
|---|
| Cambridge Hawks | 23 | 14 | 4 | 5 | 107 | 52 | 5 | 3 | 1 | 1 | 16 | 13 | 18 | 11 | 3 | 4 | 91 | 39 |
|---|
| St. Thomas Jr Stars | 19 | 13 | 3 | 3 | 81 | 37 | 10 | 8 | 1 | 1 | 43 | 16 | 9 | 5 | 2 | 2 | 38 | 21 |
|---|
| Sarnia-Lambton Jr Sting | 14 | 7 | 5 | 2 | 39 | 40 | 6 | 4 | 2 | 0 | 20 | 14 | 8 | 3 | 3 | 2 | 19 | 26 |
|---|
| Burlington Jr. Raiders Red | 13 | 10 | 1 | 2 | 58 | 21 | 5 | 4 | 0 | 1 | 26 | 7 | 8 | 6 | 1 | 1 | 32 | 14 |
|---|
| Chatham-Kent Cyclones | 13 | 6 | 4 | 3 | 45 | 33 | 7 | 4 | 2 | 1 | 26 | 16 | 6 | 2 | 2 | 2 | 19 | 17 |
|---|
| London Bandits | 13 | 12 | 0 | 1 | 73 | 13 | 7 | 7 | 0 | 0 | 33 | 8 | 6 | 5 | 0 | 1 | 40 | 5 |
|---|
| North London Nationals | 13 | 8 | 3 | 2 | 60 | 19 | 5 | 4 | 1 | 0 | 27 | 6 | 8 | 4 | 2 | 2 | 33 | 13 |
|---|
| Oakridge Aeros | 13 | 9 | 3 | 1 | 46 | 31 | 6 | 5 | 1 | 0 | 26 | 15 | 7 | 4 | 2 | 1 | 20 | 16 |
|---|
| Guelph Jr Gryphons | 12 | 6 | 5 | 1 | 32 | 28 | 7 | 4 | 3 | 0 | 20 | 14 | 5 | 2 | 2 | 1 | 12 | 14 |
|---|
| Huron-Perth Lakers | 12 | 5 | 6 | 1 | 37 | 39 | 5 | 2 | 2 | 1 | 15 | 14 | 7 | 3 | 4 | 0 | 22 | 25 |
|---|
| London Jr Knights Green | 11 | 2 | 8 | 1 | 21 | 34 | 4 | 1 | 3 | 0 | 9 | 10 | 7 | 1 | 5 | 1 | 12 | 24 |
|---|
| Stratford Warriors | 11 | 7 | 3 | 1 | 45 | 25 | 8 | 5 | 2 | 1 | 35 | 19 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| West London Hawks | 11 | 7 | 2 | 2 | 50 | 15 | 7 | 4 | 1 | 2 | 32 | 8 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Windsor Jr Spitfires | 11 | 3 | 6 | 2 | 34 | 34 | 5 | 2 | 3 | 0 | 17 | 13 | 6 | 1 | 3 | 2 | 17 | 21 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Activa Sportsplex - PJD | 69 | 40 | 23 | 6 | 271 | 168 | 60 | 32 | 22 | 6 | 229 | 153 | 9 | 8 | 1 | 0 | 42 | 15 |
|---|
| Activa Sportsplex - Tom Graham | 46 | 28 | 12 | 6 | 173 | 99 | 44 | 26 | 12 | 6 | 162 | 99 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Grand River Arena | 35 | 26 | 4 | 5 | 153 | 51 | 33 | 25 | 3 | 5 | 145 | 43 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Sportsworld - Spectator | 27 | 12 | 12 | 3 | 73 | 68 | 24 | 10 | 11 | 3 | 67 | 63 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Kinsmen Arena | 13 | 9 | 2 | 2 | 43 | 22 | 11 | 9 | 2 | 0 | 39 | 18 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Scotiabank Pond | 12 | 4 | 7 | 1 | 26 | 42 | 7 | 2 | 4 | 1 | 19 | 22 | 5 | 2 | 3 | 0 | 7 | 20 |
|---|
| Centre Ice Sportsplex (Nottawasaga Inn Resort) | 11 | 4 | 6 | 1 | 29 | 26 | 6 | 3 | 3 | 0 | 17 | 11 | 5 | 1 | 3 | 1 | 12 | 15 |
|---|
| Gretzky Center (#1) | 9 | 5 | 4 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 31 |
|---|
| Sportsworld - Practice | 9 | 7 | 2 | 0 | 35 | 11 | 8 | 7 | 1 | 0 | 33 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Galt Arena | 6 | 3 | 1 | 2 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 43 | 11 |
|---|
| Joe Thornton CC (STMHA) | 6 | 3 | 2 | 1 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 14 |
|---|
| Medway | 6 | 5 | 0 | 1 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 35 | 6 |
|---|
| Pat Stapleton Arena | 6 | 2 | 3 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| SRIC (Blue) | 6 | 5 | 1 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 31 | 9 |
|---|