| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 198 | 90 | 74 | 34 | 389 | 357 | 99 | 44 | 35 | 20 | 185 | 163 | 99 | 46 | 39 | 14 | 204 | 194 |
|---|
| Tournament | 148 | 68 | 61 | 19 | 274 | 254 | 84 | 40 | 33 | 11 | 157 | 145 | 64 | 28 | 28 | 8 | 117 | 109 |
|---|
| Playoff | 81 | 28 | 36 | 17 | 121 | 139 | 41 | 16 | 15 | 10 | 66 | 63 | 40 | 12 | 21 | 7 | 55 | 76 |
|---|
| Exhibition | 46 | 20 | 21 | 5 | 100 | 104 | 19 | 8 | 10 | 1 | 40 | 47 | 27 | 12 | 11 | 4 | 60 | 57 |
|---|
| Overall | 473 | 206 | 192 | 75 | 884 | 854 | 243 | 108 | 93 | 42 | 448 | 418 | 230 | 98 | 99 | 33 | 436 | 436 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B (2008-2010) OWHA # 2716 | 65 | 44 | 9 | 12 | 141 | 48 | 35 | 24 | 4 | 7 | 78 | 26 | 30 | 20 | 5 | 5 | 63 | 22 |
|---|
| U11 A (2015-2016) OWHA #2702 | 60 | 27 | 22 | 11 | 101 | 93 | 32 | 14 | 11 | 7 | 51 | 43 | 28 | 13 | 11 | 4 | 50 | 50 |
|---|
| U18 AA (2008-2010) OWHA #2706 | 58 | 26 | 22 | 10 | 130 | 112 | 31 | 13 | 10 | 8 | 71 | 63 | 27 | 13 | 12 | 2 | 59 | 49 |
|---|
| U13 B (2013-2014) OWHA # 2714 | 53 | 14 | 27 | 12 | 73 | 99 | 25 | 8 | 12 | 5 | 30 | 39 | 28 | 6 | 15 | 7 | 43 | 60 |
|---|
| U11 AA (2015-2016) OWHA #2717 | 50 | 6 | 42 | 2 | 51 | 172 | 26 | 2 | 23 | 1 | 26 | 90 | 24 | 4 | 19 | 1 | 25 | 82 |
|---|
| U15 B (2011-2012) OWHA #2719 | 50 | 19 | 24 | 7 | 83 | 117 | 27 | 12 | 12 | 3 | 41 | 55 | 23 | 7 | 12 | 4 | 42 | 62 |
|---|
| U22 A (2004-2007) OWHA #2700 | 40 | 27 | 7 | 6 | 116 | 49 | 20 | 14 | 3 | 3 | 58 | 22 | 20 | 13 | 4 | 3 | 58 | 27 |
|---|
| U13 A (2013-2014) OWHA #2710 | 39 | 16 | 18 | 5 | 64 | 56 | 20 | 7 | 10 | 3 | 31 | 29 | 19 | 9 | 8 | 2 | 33 | 27 |
|---|
| U13 AA (2013-2014) OWHA #2712 | 39 | 16 | 16 | 7 | 88 | 84 | 18 | 8 | 6 | 4 | 45 | 41 | 21 | 8 | 10 | 3 | 43 | 43 |
|---|
| U18 A (2008-2010) OWHA #2704 | 19 | 11 | 5 | 3 | 37 | 24 | 9 | 6 | 2 | 1 | 17 | 10 | 10 | 5 | 3 | 2 | 20 | 14 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 43 | 10 | 25 | 8 | 62 | 96 | 22 | 1 | 14 | 7 | 29 | 61 | 21 | 9 | 11 | 1 | 33 | 35 |
|---|
| Cambridge Roadrunners | 37 | 18 | 15 | 4 | 63 | 58 | 19 | 8 | 7 | 4 | 30 | 32 | 18 | 10 | 8 | 0 | 33 | 26 |
|---|
| Ayr Rockets | 22 | 14 | 5 | 3 | 59 | 22 | 9 | 6 | 3 | 0 | 28 | 8 | 13 | 8 | 2 | 3 | 31 | 14 |
|---|
| Woolwich Wild | 22 | 17 | 1 | 4 | 69 | 16 | 11 | 9 | 1 | 1 | 32 | 7 | 11 | 8 | 0 | 3 | 37 | 9 |
|---|
| Grand River Mustangs | 16 | 5 | 8 | 3 | 22 | 29 | 8 | 3 | 3 | 2 | 14 | 12 | 8 | 2 | 5 | 1 | 8 | 17 |
|---|
| Guelph Jr Gryphons | 16 | 5 | 7 | 4 | 23 | 23 | 8 | 2 | 3 | 3 | 10 | 10 | 8 | 3 | 4 | 1 | 13 | 13 |
|---|
| Wilmot Wolverines | 16 | 12 | 2 | 2 | 41 | 14 | 7 | 7 | 0 | 0 | 17 | 6 | 9 | 5 | 2 | 2 | 24 | 8 |
|---|
| London Devilettes | 13 | 3 | 9 | 1 | 18 | 52 | 7 | 2 | 5 | 0 | 10 | 29 | 6 | 1 | 4 | 1 | 8 | 23 |
|---|
| Brantford Ice Cats | 12 | 6 | 2 | 4 | 27 | 20 | 5 | 3 | 0 | 2 | 16 | 3 | 7 | 3 | 2 | 2 | 11 | 17 |
|---|
| Windsor Wildcats | 11 | 5 | 1 | 5 | 20 | 14 | 7 | 3 | 0 | 4 | 14 | 9 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Burlington Barracudas | 9 | 2 | 6 | 1 | 8 | 17 | 3 | 0 | 3 | 0 | 2 | 9 | 6 | 2 | 3 | 1 | 6 | 8 |
|---|
| Saugeen Maitland Lightning | 9 | 6 | 3 | 0 | 29 | 10 | 5 | 4 | 1 | 0 | 16 | 3 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Stratford Aces | 9 | 3 | 3 | 3 | 17 | 14 | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Owen Sound Ice Hawks | 7 | 6 | 1 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Bluewater Hawks | 6 | 3 | 2 | 1 | 16 | 15 | 4 | 3 | 1 | 0 | 11 | 7 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Kincardine Kinucks | 6 | 3 | 3 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 7 | 3 |
|---|
| Mt. Forest Rams | 6 | 2 | 2 | 2 | 11 | 8 | 3 | 0 | 1 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Twin Centre Hericanes B | 6 | 1 | 5 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Arena | 64 | 31 | 20 | 13 | 131 | 93 | 64 | 31 | 20 | 13 | 131 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld - Spectator | 38 | 17 | 17 | 4 | 76 | 72 | 37 | 16 | 17 | 4 | 67 | 72 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Sportsworld - Practice | 17 | 6 | 3 | 8 | 26 | 24 | 17 | 6 | 3 | 8 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Arena | 16 | 4 | 11 | 1 | 16 | 43 | 16 | 4 | 11 | 1 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don McLaren Arena | 15 | 7 | 7 | 1 | 33 | 27 | 15 | 7 | 7 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Arena (1) | 13 | 8 | 5 | 0 | 28 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 8 | 4 | 0 | 28 | 13 |
|---|
| Activa Sportsplex - Tom Graham | 11 | 2 | 5 | 4 | 18 | 23 | 9 | 2 | 4 | 3 | 16 | 18 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| North Dumfries Arena | 9 | 5 | 2 | 2 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 19 | 9 |
|---|
| Woolwich Memorial Centre | 8 | 6 | 0 | 2 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 23 | 5 |
|---|
| RIM (Optimists) | 7 | 4 | 3 | 0 | 10 | 16 | 3 | 1 | 2 | 0 | 3 | 12 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Allandale Arena | 6 | 1 | 5 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 2 | 7 |
|---|
| London Sports Park | 6 | 1 | 4 | 1 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 23 |
|---|
| Activa Sportsplex - PJD | 5 | 4 | 0 | 1 | 9 | 2 | 5 | 4 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albert McCormick Arena (West) | 5 | 3 | 2 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Centre Wellington Community Sportsplex | 5 | 2 | 2 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 4 |
|---|
| Gretzky Sports Complex | 5 | 3 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 11 |
|---|
| Kiwanis Arena | 5 | 3 | 1 | 1 | 9 | 4 | 4 | 2 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Moses Springer | 5 | 1 | 4 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 5 | 8 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 2 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 5 |
|---|