| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 59 | 43 | 22 | 246 | 212 | 59 | 29 | 17 | 13 | 119 | 81 | 65 | 30 | 26 | 9 | 127 | 131 |
|---|
| Tournament | 111 | 53 | 44 | 14 | 211 | 196 | 64 | 33 | 24 | 7 | 121 | 111 | 47 | 20 | 20 | 7 | 90 | 85 |
|---|
| Exhibition | 36 | 15 | 18 | 3 | 74 | 89 | 17 | 6 | 10 | 1 | 34 | 46 | 19 | 9 | 8 | 2 | 40 | 43 |
|---|
| Overall | 271 | 127 | 105 | 39 | 531 | 497 | 140 | 68 | 51 | 21 | 274 | 238 | 131 | 59 | 54 | 18 | 257 | 259 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B (2008-2010) OWHA # 2716 | 40 | 28 | 2 | 10 | 88 | 27 | 22 | 16 | 1 | 5 | 50 | 15 | 18 | 12 | 1 | 5 | 38 | 12 |
|---|
| U11 A (2015-2016) OWHA #2702 | 38 | 18 | 14 | 6 | 68 | 57 | 22 | 9 | 8 | 5 | 37 | 31 | 16 | 9 | 6 | 1 | 31 | 26 |
|---|
| U13 AA (2013-2014) OWHA #2712 | 32 | 13 | 14 | 5 | 71 | 74 | 14 | 6 | 5 | 3 | 36 | 35 | 18 | 7 | 9 | 2 | 35 | 39 |
|---|
| U13 B (2013-2014) OWHA # 2714 | 32 | 10 | 16 | 6 | 55 | 61 | 16 | 6 | 8 | 2 | 21 | 24 | 16 | 4 | 8 | 4 | 34 | 37 |
|---|
| U15 B (2011-2012) OWHA #2719 | 30 | 11 | 15 | 4 | 43 | 79 | 15 | 8 | 6 | 1 | 20 | 32 | 15 | 3 | 9 | 3 | 23 | 47 |
|---|
| U18 AA (2008-2010) OWHA #2706 | 30 | 14 | 13 | 3 | 70 | 64 | 17 | 8 | 6 | 3 | 46 | 40 | 13 | 6 | 7 | 0 | 24 | 24 |
|---|
| U11 AA (2015-2016) OWHA #2717 | 23 | 4 | 18 | 1 | 26 | 81 | 12 | 2 | 10 | 0 | 13 | 35 | 11 | 2 | 8 | 1 | 13 | 46 |
|---|
| U22 A (2004-2007) OWHA #2700 | 19 | 15 | 3 | 1 | 63 | 21 | 8 | 6 | 2 | 0 | 30 | 11 | 11 | 9 | 1 | 1 | 33 | 10 |
|---|
| U18 A (2008-2010) OWHA #2704 | 15 | 10 | 3 | 2 | 30 | 16 | 8 | 6 | 1 | 1 | 16 | 6 | 7 | 4 | 2 | 1 | 14 | 10 |
|---|
| U13 A (2013-2014) OWHA #2710 | 12 | 4 | 7 | 1 | 17 | 17 | 6 | 1 | 4 | 1 | 5 | 9 | 6 | 3 | 3 | 0 | 12 | 8 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 21 | 7 | 9 | 5 | 30 | 38 | 10 | 1 | 4 | 5 | 10 | 21 | 11 | 6 | 5 | 0 | 20 | 17 |
|---|
| Cambridge Roadrunners | 20 | 11 | 6 | 3 | 38 | 28 | 11 | 5 | 3 | 3 | 21 | 16 | 9 | 6 | 3 | 0 | 17 | 12 |
|---|
| Woolwich Wild | 11 | 10 | 0 | 1 | 41 | 6 | 4 | 4 | 0 | 0 | 17 | 1 | 7 | 6 | 0 | 1 | 24 | 5 |
|---|
| Ayr Rockets | 10 | 8 | 1 | 1 | 30 | 8 | 4 | 3 | 1 | 0 | 16 | 3 | 6 | 5 | 0 | 1 | 14 | 5 |
|---|
| Grand River Mustangs | 9 | 3 | 4 | 2 | 14 | 17 | 4 | 1 | 2 | 1 | 8 | 9 | 5 | 2 | 2 | 1 | 6 | 8 |
|---|
| London Devilettes | 9 | 2 | 7 | 0 | 13 | 40 | 4 | 1 | 3 | 0 | 6 | 18 | 5 | 1 | 4 | 0 | 7 | 22 |
|---|
| Guelph Jr Gryphons | 8 | 3 | 4 | 1 | 11 | 10 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 8 | 6 |
|---|
| Wilmot Wolverines | 8 | 7 | 0 | 1 | 27 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | 5 | 4 | 0 | 1 | 18 | 3 |
|---|
| Barrie Sharks | 5 | 2 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 3 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Saugeen Maitland Lightning | 5 | 3 | 2 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Saugeen Shores Storm | 5 | 1 | 1 | 3 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Brantford Ice Cats | 4 | 3 | 0 | 1 | 12 | 3 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Mt. Forest Rams | 4 | 1 | 2 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Twin Centre Hericanes B | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Wilmot Wolverines B | 4 | 1 | 3 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Windsor Wildcats | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Woodstock Wildcats | 4 | 1 | 3 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Arena | 26 | 15 | 7 | 4 | 63 | 33 | 26 | 15 | 7 | 4 | 63 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld - Spectator | 23 | 14 | 6 | 3 | 59 | 27 | 22 | 13 | 6 | 3 | 50 | 27 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Kinsmen Arena | 11 | 2 | 8 | 1 | 10 | 35 | 11 | 2 | 8 | 1 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld - Practice | 10 | 4 | 1 | 5 | 17 | 12 | 10 | 4 | 1 | 5 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - Tom Graham | 7 | 2 | 3 | 2 | 11 | 12 | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Don McLaren Arena | 7 | 2 | 5 | 0 | 13 | 18 | 7 | 2 | 5 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Arena (1) | 7 | 5 | 2 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 14 | 5 |
|---|
| Allandale Arena | 6 | 1 | 5 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 2 | 7 |
|---|
| RIM (Optimists) | 6 | 4 | 2 | 0 | 10 | 13 | 3 | 1 | 2 | 0 | 3 | 12 | 3 | 3 | 0 | 0 | 7 | 1 |
|---|
| Albert McCormick Arena (West) | 5 | 3 | 2 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| London Sports Park | 5 | 1 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 22 |
|---|
| Canlan Ice Sports - York | 4 | 2 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Woolwich Memorial Centre | 4 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 1 |
|---|