| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 101 | 47 | 42 | 12 | 194 | 186 | 58 | 29 | 23 | 6 | 108 | 104 | 43 | 18 | 19 | 6 | 86 | 82 |
|---|
| Regular Season | 85 | 39 | 32 | 14 | 161 | 147 | 39 | 18 | 13 | 8 | 74 | 54 | 46 | 21 | 19 | 6 | 87 | 93 |
|---|
| Exhibition | 36 | 15 | 18 | 3 | 74 | 89 | 17 | 6 | 10 | 1 | 34 | 46 | 19 | 9 | 8 | 2 | 40 | 43 |
|---|
| Overall | 222 | 101 | 92 | 29 | 429 | 422 | 114 | 53 | 46 | 15 | 216 | 204 | 108 | 48 | 46 | 14 | 213 | 218 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015-2016) OWHA #2702 | 34 | 16 | 14 | 4 | 61 | 55 | 21 | 9 | 8 | 4 | 36 | 30 | 13 | 7 | 6 | 0 | 25 | 25 |
|---|
| U18 B (2008-2010) OWHA # 2716 | 30 | 21 | 2 | 7 | 66 | 23 | 17 | 13 | 1 | 3 | 40 | 12 | 13 | 8 | 1 | 4 | 26 | 11 |
|---|
| U13 B (2013-2014) OWHA # 2714 | 28 | 9 | 13 | 6 | 51 | 49 | 14 | 5 | 7 | 2 | 18 | 20 | 14 | 4 | 6 | 4 | 33 | 29 |
|---|
| U13 AA (2013-2014) OWHA #2712 | 26 | 12 | 12 | 2 | 63 | 59 | 12 | 5 | 5 | 2 | 32 | 33 | 14 | 7 | 7 | 0 | 31 | 26 |
|---|
| U15 B (2011-2012) OWHA #2719 | 25 | 8 | 13 | 4 | 36 | 68 | 13 | 6 | 6 | 1 | 18 | 32 | 12 | 2 | 7 | 3 | 18 | 36 |
|---|
| U11 AA (2015-2016) OWHA #2717 | 23 | 4 | 18 | 1 | 26 | 81 | 12 | 2 | 10 | 0 | 13 | 35 | 11 | 2 | 8 | 1 | 13 | 46 |
|---|
| U18 AA (2008-2010) OWHA #2706 | 21 | 9 | 10 | 2 | 48 | 47 | 10 | 4 | 4 | 2 | 25 | 25 | 11 | 5 | 6 | 0 | 23 | 22 |
|---|
| U22 A (2004-2007) OWHA #2700 | 15 | 11 | 3 | 1 | 45 | 18 | 6 | 4 | 2 | 0 | 22 | 9 | 9 | 7 | 1 | 1 | 23 | 9 |
|---|
| U18 A (2008-2010) OWHA #2704 | 11 | 7 | 3 | 1 | 18 | 10 | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 3 | 2 | 1 | 10 | 8 |
|---|
| U13 A (2013-2014) OWHA #2710 | 9 | 4 | 4 | 1 | 15 | 12 | 4 | 1 | 2 | 1 | 4 | 6 | 5 | 3 | 2 | 0 | 11 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 18 | 7 | 8 | 3 | 25 | 32 | 8 | 1 | 4 | 3 | 6 | 17 | 10 | 6 | 4 | 0 | 19 | 15 |
|---|
| Cambridge Roadrunners | 13 | 7 | 4 | 2 | 26 | 21 | 7 | 3 | 2 | 2 | 14 | 11 | 6 | 4 | 2 | 0 | 12 | 10 |
|---|
| Grand River Mustangs | 9 | 3 | 4 | 2 | 14 | 17 | 4 | 1 | 2 | 1 | 8 | 9 | 5 | 2 | 2 | 1 | 6 | 8 |
|---|
| Guelph Jr Gryphons | 8 | 3 | 4 | 1 | 11 | 10 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 8 | 6 |
|---|
| London Devilettes | 7 | 2 | 5 | 0 | 12 | 28 | 3 | 1 | 2 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Wilmot Wolverines | 7 | 6 | 0 | 1 | 22 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | 4 | 3 | 0 | 1 | 13 | 3 |
|---|
| Woolwich Wild | 6 | 6 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Ayr Rockets | 5 | 4 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 1 | 8 | 3 |
|---|
| Saugeen Maitland Lightning | 5 | 3 | 2 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Saugeen Shores Storm | 5 | 1 | 1 | 3 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Barrie Sharks | 4 | 1 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Woodstock Wildcats | 4 | 1 | 3 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Bluewater Hawks | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brampton Canadettes | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Brantford Ice Cats | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Mt. Forest Rams | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| North Halton Twisters | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Peterborough Ice Kats | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Windsor Wildcats | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sportsworld - Spectator | 18 | 11 | 6 | 1 | 47 | 21 | 17 | 10 | 6 | 1 | 38 | 21 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Grand River Arena | 16 | 8 | 5 | 3 | 34 | 17 | 16 | 8 | 5 | 3 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Arena | 9 | 2 | 6 | 1 | 9 | 32 | 9 | 2 | 6 | 1 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld - Practice | 8 | 4 | 1 | 3 | 15 | 10 | 8 | 4 | 1 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - Tom Graham | 7 | 2 | 3 | 2 | 11 | 12 | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Allandale Arena | 6 | 1 | 5 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 2 | 7 |
|---|
| Don McLaren Arena | 6 | 1 | 5 | 0 | 12 | 18 | 6 | 1 | 5 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM (Optimists) | 5 | 3 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 3 | 12 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Canlan Ice Sports - York | 4 | 2 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Hespeler Arena (1) | 4 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 3 |
|---|
| London Sports Park | 4 | 1 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Columbia Ice Fields | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Cornwall Civic Centre | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Gateway Ice Centre | 3 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Kiwanis Arena | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Wilmot Rec Centre | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|