| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 25 | 13 | 9 | 3 | 62 | 48 | 10 | 5 | 4 | 1 | 27 | 20 | 15 | 8 | 5 | 2 | 35 | 28 |
---|
Tournament | 22 | 8 | 11 | 3 | 43 | 51 | 12 | 4 | 6 | 2 | 18 | 26 | 10 | 4 | 5 | 1 | 25 | 25 |
---|
Regular Season | 4 | 1 | 2 | 1 | 2 | 7 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 51 | 22 | 22 | 7 | 107 | 106 | 25 | 10 | 12 | 3 | 46 | 52 | 26 | 12 | 10 | 4 | 61 | 54 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A/BB (2015-2016) OWHA #2702 | 11 | 7 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 9 | 5 | 4 | 1 | 0 | 10 | 6 |
---|
U13 B (2013-2014) OWHA # 2714 | 9 | 4 | 3 | 2 | 20 | 15 | 4 | 2 | 1 | 1 | 7 | 6 | 5 | 2 | 2 | 1 | 13 | 9 |
---|
U18 AA (2008-2010) OWHA #2706 | 9 | 3 | 5 | 1 | 21 | 23 | 5 | 1 | 3 | 1 | 8 | 12 | 4 | 2 | 2 | 0 | 13 | 11 |
---|
U13 AA (2013-2014) OWHA #2712 | 8 | 3 | 4 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 9 | 5 | 2 | 3 | 0 | 12 | 16 |
---|
U15 B (2011-2012) OWHA #2719 | 7 | 1 | 5 | 1 | 8 | 23 | 4 | 1 | 3 | 0 | 3 | 13 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
U18 B (2008-2010) OWHA # 2716 | 6 | 4 | 1 | 1 | 13 | 4 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 7 | 1 |
---|
U11 AA (2015-2016) OWHA #2717 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Roadrunners | 4 | 3 | 0 | 1 | 12 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Wilmot Wolverines | 4 | 3 | 0 | 1 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 2 |
---|
London Devilettes | 3 | 1 | 2 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Woodstock Wildcats | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Brantford Ice Cats | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Peterborough Ice Kats | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Maitland Lightning | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Stratford Aces | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Waterloo Ravens | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Don McLaren Arena | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River Arena | 3 | 1 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Spectator | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex - Tom Graham | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Arena | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Gateway Ice Centre | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Leisure Plex | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
London Sports Park | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Mohawk 4 Ice Centre | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Reeves Community Complex | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Sportsworld - Practice | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vale Health & Wellness Centre (Port Colborne) Pad 2 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Wilmot Rec Centre | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 |
---|