| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 99 | 38 | 42 | 19 | 167 | 162 | 43 | 13 | 16 | 14 | 71 | 77 | 56 | 25 | 26 | 5 | 96 | 85 |
---|
Tournament | 76 | 33 | 33 | 10 | 150 | 145 | 41 | 20 | 14 | 7 | 92 | 69 | 35 | 13 | 19 | 3 | 58 | 76 |
---|
Exhibition | 43 | 13 | 27 | 3 | 81 | 94 | 21 | 6 | 13 | 2 | 43 | 40 | 22 | 7 | 14 | 1 | 38 | 54 |
---|
Overall | 218 | 84 | 102 | 32 | 398 | 401 | 105 | 39 | 43 | 23 | 206 | 186 | 113 | 45 | 59 | 9 | 192 | 215 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AA (2012-2013) OWHA #2712 | 34 | 12 | 18 | 4 | 65 | 80 | 15 | 6 | 7 | 2 | 30 | 28 | 19 | 6 | 11 | 2 | 35 | 52 |
---|
U11 AA (2014-2015) OWHA #2717 | 33 | 5 | 26 | 2 | 22 | 80 | 14 | 4 | 9 | 1 | 11 | 31 | 19 | 1 | 17 | 1 | 11 | 49 |
---|
U13 B (2012-2013) OWHA # 2714 | 33 | 10 | 15 | 8 | 63 | 73 | 20 | 5 | 8 | 7 | 41 | 44 | 13 | 5 | 7 | 1 | 22 | 29 |
---|
U18 AA (2007-2009) OWHA #2706 | 31 | 17 | 12 | 2 | 67 | 55 | 13 | 6 | 5 | 2 | 27 | 19 | 18 | 11 | 7 | 0 | 40 | 36 |
---|
U11 B (2014-2015) OWHA #2702 | 27 | 16 | 6 | 5 | 81 | 29 | 13 | 7 | 3 | 3 | 48 | 19 | 14 | 9 | 3 | 2 | 33 | 10 |
---|
U15 C (2010-2011) OWHA #2709 | 23 | 5 | 11 | 7 | 32 | 35 | 12 | 3 | 5 | 4 | 14 | 17 | 11 | 2 | 6 | 3 | 18 | 18 |
---|
U15 B (2010-2011) OWHA #2719 | 19 | 5 | 11 | 3 | 28 | 35 | 9 | 2 | 4 | 3 | 14 | 18 | 10 | 3 | 7 | 0 | 14 | 17 |
---|
U18 B (2007-2009) OWHA # 2716 | 16 | 13 | 2 | 1 | 39 | 11 | 7 | 5 | 1 | 1 | 20 | 7 | 9 | 8 | 1 | 0 | 19 | 4 |
---|
U18 A (2007-2009) OWHA #2704 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 15 | 4 | 9 | 2 | 17 | 25 | 7 | 0 | 5 | 2 | 6 | 13 | 8 | 4 | 4 | 0 | 11 | 12 |
---|
Cambridge Roadrunners | 14 | 7 | 7 | 0 | 34 | 25 | 8 | 4 | 4 | 0 | 22 | 19 | 6 | 3 | 3 | 0 | 12 | 6 |
---|
Grand River Mustangs | 9 | 8 | 1 | 0 | 31 | 5 | 5 | 5 | 0 | 0 | 20 | 4 | 4 | 3 | 1 | 0 | 11 | 1 |
---|
Bluewater Hawks | 8 | 4 | 3 | 1 | 15 | 15 | 5 | 2 | 2 | 1 | 12 | 10 | 3 | 2 | 1 | 0 | 3 | 5 |
---|
London Devilettes | 8 | 1 | 6 | 1 | 10 | 22 | 3 | 0 | 2 | 1 | 2 | 4 | 5 | 1 | 4 | 0 | 8 | 18 |
---|
Oakville Hornets | 7 | 1 | 6 | 0 | 4 | 29 | 3 | 0 | 3 | 0 | 1 | 16 | 4 | 1 | 3 | 0 | 3 | 13 |
---|
Ayr Rockets | 5 | 3 | 1 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Saugeen Maitland Lightning | 5 | 2 | 3 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Mt. Forest Rams | 4 | 3 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
---|
St. Catharines Jr. Badgers | 4 | 0 | 4 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 12 |
---|
St. Marys Rock B | 4 | 2 | 1 | 1 | 11 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Woolwich Wild | 4 | 4 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River Arena | 19 | 8 | 4 | 7 | 44 | 28 | 19 | 8 | 4 | 7 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Practice | 16 | 7 | 5 | 4 | 41 | 23 | 16 | 7 | 5 | 4 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Spectator | 13 | 2 | 9 | 2 | 10 | 31 | 12 | 1 | 9 | 2 | 8 | 30 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Kinsmen Arena | 7 | 2 | 3 | 2 | 8 | 15 | 7 | 2 | 3 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex - Tom Graham | 6 | 2 | 3 | 1 | 10 | 11 | 5 | 2 | 2 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Activa Sportsplex - PJD | 5 | 2 | 3 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
London Sports Park | 5 | 1 | 4 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 18 |
---|
Hespeler Arena (1) | 4 | 3 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 3 |
---|
Innisfill Recreation Centre | 4 | 3 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Peggy Hill Community Centre | 4 | 1 | 0 | 3 | 11 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Woodstock Civic | 4 | 1 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 8 |
---|