| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 161 | 67 | 69 | 25 | 294 | 268 | 82 | 32 | 33 | 17 | 149 | 144 | 79 | 35 | 36 | 8 | 145 | 124 |
---|
Tournament | 119 | 55 | 51 | 13 | 251 | 211 | 62 | 33 | 20 | 9 | 144 | 95 | 57 | 22 | 31 | 4 | 107 | 116 |
---|
Playoff | 74 | 29 | 29 | 16 | 111 | 113 | 33 | 14 | 13 | 6 | 54 | 54 | 41 | 15 | 16 | 10 | 57 | 59 |
---|
Exhibition | 56 | 17 | 33 | 6 | 106 | 121 | 26 | 7 | 16 | 3 | 51 | 56 | 30 | 10 | 17 | 3 | 55 | 65 |
---|
Overall | 410 | 168 | 182 | 60 | 762 | 713 | 203 | 86 | 82 | 35 | 398 | 349 | 207 | 82 | 100 | 25 | 364 | 364 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA (2007-2009) OWHA #2706 | 63 | 35 | 21 | 7 | 138 | 108 | 30 | 17 | 9 | 4 | 71 | 46 | 33 | 18 | 12 | 3 | 67 | 62 |
---|
U13 AA (2012-2013) OWHA #2712 | 56 | 20 | 30 | 6 | 103 | 131 | 26 | 10 | 13 | 3 | 48 | 56 | 30 | 10 | 17 | 3 | 55 | 75 |
---|
U11 AA (2014-2015) OWHA #2717 | 53 | 7 | 42 | 4 | 32 | 136 | 26 | 6 | 18 | 2 | 16 | 64 | 27 | 1 | 24 | 2 | 16 | 72 |
---|
U11 B (2014-2015) OWHA #2702 | 53 | 26 | 19 | 8 | 128 | 67 | 27 | 12 | 11 | 4 | 75 | 40 | 26 | 14 | 8 | 4 | 53 | 27 |
---|
U13 B (2012-2013) OWHA # 2714 | 48 | 17 | 22 | 9 | 91 | 106 | 26 | 9 | 10 | 7 | 58 | 60 | 22 | 8 | 12 | 2 | 33 | 46 |
---|
U15 C (2010-2011) OWHA #2709 | 47 | 13 | 22 | 12 | 67 | 63 | 23 | 8 | 10 | 5 | 26 | 29 | 24 | 5 | 12 | 7 | 41 | 34 |
---|
U15 B (2010-2011) OWHA #2719 | 46 | 16 | 18 | 12 | 67 | 61 | 22 | 8 | 6 | 8 | 32 | 29 | 24 | 8 | 12 | 4 | 35 | 32 |
---|
U18 B (2007-2009) OWHA # 2716 | 25 | 22 | 2 | 1 | 66 | 15 | 12 | 10 | 1 | 1 | 37 | 10 | 13 | 12 | 1 | 0 | 29 | 5 |
---|
U9 B (2016) OWHA #2718 | 17 | 11 | 5 | 1 | 69 | 23 | 9 | 5 | 3 | 1 | 34 | 12 | 8 | 6 | 2 | 0 | 35 | 11 |
---|
U18 A (2007-2009) OWHA #2704 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 30 | 6 | 20 | 4 | 31 | 55 | 16 | 1 | 11 | 4 | 15 | 33 | 14 | 5 | 9 | 0 | 16 | 22 |
---|
Cambridge Roadrunners | 29 | 13 | 16 | 0 | 61 | 61 | 15 | 7 | 8 | 0 | 36 | 40 | 14 | 6 | 8 | 0 | 25 | 21 |
---|
London Devilettes | 18 | 1 | 16 | 1 | 13 | 56 | 9 | 0 | 8 | 1 | 3 | 20 | 9 | 1 | 8 | 0 | 10 | 36 |
---|
Grand River Mustangs | 13 | 11 | 2 | 0 | 43 | 10 | 6 | 6 | 0 | 0 | 23 | 4 | 7 | 5 | 2 | 0 | 20 | 6 |
---|
Stratford Aces | 13 | 6 | 3 | 4 | 25 | 24 | 6 | 5 | 1 | 0 | 16 | 11 | 7 | 1 | 2 | 4 | 9 | 13 |
---|
Bluewater Hawks | 10 | 6 | 3 | 1 | 20 | 18 | 7 | 4 | 2 | 1 | 17 | 13 | 3 | 2 | 1 | 0 | 3 | 5 |
---|
Woolwich Wild | 10 | 9 | 0 | 1 | 35 | 4 | 6 | 6 | 0 | 0 | 24 | 2 | 4 | 3 | 0 | 1 | 11 | 2 |
---|
Oakville Hornets | 9 | 1 | 8 | 0 | 8 | 37 | 3 | 0 | 3 | 0 | 1 | 16 | 6 | 1 | 5 | 0 | 7 | 21 |
---|
Ayr Rockets | 8 | 5 | 2 | 1 | 19 | 14 | 4 | 2 | 1 | 1 | 10 | 10 | 4 | 3 | 1 | 0 | 9 | 4 |
---|
Owen Sound Ice Hawks | 8 | 3 | 3 | 2 | 12 | 6 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 9 | 4 |
---|
Wilmot Wolverines | 8 | 2 | 3 | 3 | 15 | 19 | 4 | 0 | 2 | 2 | 4 | 10 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Brantford Ice Cats | 7 | 4 | 3 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 6 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Saugeen Maitland Lightning | 7 | 4 | 3 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 2 | 2 | 0 | 7 | 5 |
---|
St. Marys Rock B | 7 | 2 | 3 | 2 | 13 | 10 | 4 | 0 | 3 | 1 | 3 | 8 | 3 | 2 | 0 | 1 | 10 | 2 |
---|
Twin Centre Hericanes C | 7 | 3 | 3 | 1 | 11 | 9 | 5 | 2 | 2 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Guelph Jr Gryphons | 6 | 6 | 0 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 4 | 4 | 0 | 0 | 17 | 0 |
---|
Mt. Forest Rams | 6 | 5 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 8 | 1 |
---|
North Halton Twisters | 6 | 2 | 3 | 1 | 18 | 11 | 3 | 2 | 1 | 0 | 15 | 3 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River Arena | 52 | 25 | 16 | 11 | 114 | 88 | 52 | 25 | 16 | 11 | 114 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Spectator | 34 | 9 | 20 | 5 | 46 | 85 | 33 | 8 | 20 | 5 | 44 | 84 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Sportsworld - Practice | 25 | 11 | 9 | 5 | 57 | 36 | 25 | 11 | 9 | 5 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena | 12 | 5 | 5 | 2 | 12 | 17 | 12 | 5 | 5 | 2 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Arena (1) | 11 | 5 | 6 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 16 | 18 |
---|
Activa Sportsplex - Tom Graham | 9 | 4 | 3 | 2 | 19 | 12 | 8 | 4 | 2 | 2 | 19 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
London Sports Park | 8 | 1 | 7 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 10 | 32 |
---|
Activa Sportsplex - PJD | 7 | 2 | 4 | 1 | 9 | 10 | 5 | 1 | 3 | 1 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Centre Wellington Community Sportsplex | 6 | 4 | 2 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 15 | 6 |
---|
Stratford Rotary Complex | 6 | 1 | 1 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 9 | 9 |
---|
St. Marys (Rock) | 5 | 2 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 5 |
---|