| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 24 | 21 | 7 | 106 | 97 | 22 | 11 | 7 | 4 | 50 | 36 | 30 | 13 | 14 | 3 | 56 | 61 |
|---|
| Tournament | 49 | 24 | 19 | 6 | 102 | 101 | 28 | 15 | 9 | 4 | 59 | 50 | 21 | 9 | 10 | 2 | 43 | 51 |
|---|
| Exhibition | 36 | 15 | 18 | 3 | 74 | 89 | 17 | 6 | 10 | 1 | 34 | 46 | 19 | 9 | 8 | 2 | 40 | 43 |
|---|
| Overall | 137 | 63 | 58 | 16 | 282 | 287 | 67 | 32 | 26 | 9 | 143 | 132 | 70 | 31 | 32 | 7 | 139 | 155 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A (2015-2016) OWHA #2702 | 21 | 10 | 9 | 2 | 40 | 33 | 11 | 5 | 4 | 2 | 21 | 14 | 10 | 5 | 5 | 0 | 19 | 19 |
|---|
| U18 B (2008-2010) OWHA # 2716 | 21 | 16 | 2 | 3 | 45 | 13 | 11 | 9 | 1 | 1 | 25 | 6 | 10 | 7 | 1 | 2 | 20 | 7 |
|---|
| U13 AA (2013-2014) OWHA #2712 | 17 | 8 | 7 | 2 | 45 | 41 | 8 | 4 | 2 | 2 | 27 | 20 | 9 | 4 | 5 | 0 | 18 | 21 |
|---|
| U13 B (2013-2014) OWHA # 2714 | 16 | 5 | 7 | 4 | 28 | 30 | 8 | 3 | 3 | 2 | 11 | 13 | 8 | 2 | 4 | 2 | 17 | 17 |
|---|
| U18 AA (2008-2010) OWHA #2706 | 16 | 5 | 9 | 2 | 37 | 43 | 8 | 2 | 4 | 2 | 19 | 25 | 8 | 3 | 5 | 0 | 18 | 18 |
|---|
| U11 AA (2015-2016) OWHA #2717 | 15 | 4 | 10 | 1 | 22 | 56 | 8 | 2 | 6 | 0 | 11 | 25 | 7 | 2 | 4 | 1 | 11 | 31 |
|---|
| U15 B (2011-2012) OWHA #2719 | 13 | 2 | 10 | 1 | 16 | 53 | 6 | 2 | 4 | 0 | 6 | 23 | 7 | 0 | 6 | 1 | 10 | 30 |
|---|
| U18 A (2008-2010) OWHA #2704 | 7 | 4 | 2 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 6 | 4 |
|---|
| U22 A (2004-2007) OWHA #2700 | 6 | 6 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 15 | 4 |
|---|
| U13 A (2013-2014) OWHA #2710 | 5 | 3 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Roadrunners | 11 | 5 | 4 | 2 | 22 | 21 | 6 | 2 | 2 | 2 | 12 | 11 | 5 | 3 | 2 | 0 | 10 | 10 |
|---|
| Waterloo Ravens | 9 | 4 | 5 | 0 | 17 | 19 | 2 | 0 | 2 | 0 | 2 | 8 | 7 | 4 | 3 | 0 | 15 | 11 |
|---|
| London Devilettes | 6 | 1 | 5 | 0 | 10 | 27 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Grand River Mustangs | 5 | 2 | 3 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 6 | 8 |
|---|
| Wilmot Wolverines | 5 | 4 | 0 | 1 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|
| Woolwich Wild | 5 | 5 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| Saugeen Maitland Lightning | 4 | 2 | 2 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 12 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Saugeen Shores Storm | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Woodstock Wildcats | 4 | 1 | 3 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Brantford Ice Cats | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Guelph Jr Gryphons | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Peterborough Ice Kats | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sportsworld - Spectator | 12 | 7 | 4 | 1 | 31 | 17 | 12 | 7 | 4 | 1 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand River Arena | 9 | 4 | 3 | 2 | 21 | 10 | 9 | 4 | 3 | 2 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Arena | 7 | 2 | 5 | 0 | 8 | 30 | 7 | 2 | 5 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld - Practice | 5 | 2 | 1 | 2 | 9 | 9 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don McLaren Arena | 4 | 1 | 3 | 0 | 10 | 13 | 4 | 1 | 3 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Sports Park | 4 | 1 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Cornwall Civic Centre | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Hespeler Arena (1) | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Wilmot Rec Centre | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|