| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 147 | 62 | 63 | 22 | 261 | 241 | 74 | 30 | 29 | 15 | 135 | 125 | 73 | 32 | 34 | 7 | 126 | 116 |
---|
Tournament | 110 | 52 | 46 | 12 | 236 | 195 | 58 | 32 | 18 | 8 | 141 | 90 | 52 | 20 | 28 | 4 | 95 | 105 |
---|
Exhibition | 46 | 13 | 29 | 4 | 82 | 98 | 21 | 6 | 13 | 2 | 43 | 40 | 25 | 7 | 16 | 2 | 39 | 58 |
---|
Playoff | 18 | 5 | 9 | 4 | 22 | 32 | 7 | 2 | 4 | 1 | 8 | 14 | 11 | 3 | 5 | 3 | 14 | 18 |
---|
Overall | 321 | 132 | 147 | 42 | 601 | 566 | 160 | 70 | 64 | 26 | 327 | 269 | 161 | 62 | 83 | 16 | 274 | 297 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AA (2014-2015) OWHA #2717 | 44 | 6 | 34 | 4 | 29 | 111 | 20 | 5 | 13 | 2 | 14 | 47 | 24 | 1 | 21 | 2 | 15 | 64 |
---|
U18 AA (2007-2009) OWHA #2706 | 44 | 27 | 15 | 2 | 102 | 69 | 20 | 12 | 6 | 2 | 49 | 25 | 24 | 15 | 9 | 0 | 53 | 44 |
---|
U13 B (2012-2013) OWHA # 2714 | 43 | 13 | 21 | 9 | 78 | 101 | 23 | 6 | 10 | 7 | 48 | 57 | 20 | 7 | 11 | 2 | 30 | 44 |
---|
U13 AA (2012-2013) OWHA #2712 | 41 | 16 | 21 | 4 | 76 | 90 | 19 | 9 | 8 | 2 | 38 | 33 | 22 | 7 | 13 | 2 | 38 | 57 |
---|
U11 B (2014-2015) OWHA #2702 | 40 | 20 | 14 | 6 | 103 | 55 | 22 | 10 | 9 | 3 | 67 | 37 | 18 | 10 | 5 | 3 | 36 | 18 |
---|
U15 C (2010-2011) OWHA #2709 | 38 | 11 | 18 | 9 | 59 | 53 | 19 | 7 | 8 | 4 | 24 | 25 | 19 | 4 | 10 | 5 | 35 | 28 |
---|
U15 B (2010-2011) OWHA #2719 | 35 | 12 | 16 | 7 | 52 | 53 | 17 | 7 | 5 | 5 | 27 | 24 | 18 | 5 | 11 | 2 | 25 | 29 |
---|
U18 B (2007-2009) OWHA # 2716 | 22 | 19 | 2 | 1 | 58 | 13 | 11 | 9 | 1 | 1 | 33 | 9 | 11 | 10 | 1 | 0 | 25 | 4 |
---|
U9 B (2016) OWHA #2718 | 12 | 7 | 5 | 0 | 43 | 18 | 7 | 4 | 3 | 0 | 26 | 9 | 5 | 3 | 2 | 0 | 17 | 9 |
---|
U18 A (2007-2009) OWHA #2704 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 24 | 6 | 16 | 2 | 25 | 38 | 11 | 1 | 8 | 2 | 9 | 19 | 13 | 5 | 8 | 0 | 16 | 19 |
---|
Cambridge Roadrunners | 17 | 7 | 10 | 0 | 35 | 35 | 10 | 4 | 6 | 0 | 23 | 26 | 7 | 3 | 4 | 0 | 12 | 9 |
---|
London Devilettes | 13 | 1 | 11 | 1 | 11 | 41 | 7 | 0 | 6 | 1 | 2 | 15 | 6 | 1 | 5 | 0 | 9 | 26 |
---|
Grand River Mustangs | 10 | 8 | 2 | 0 | 33 | 9 | 5 | 5 | 0 | 0 | 20 | 4 | 5 | 3 | 2 | 0 | 13 | 5 |
---|
Bluewater Hawks | 9 | 5 | 3 | 1 | 17 | 16 | 6 | 3 | 2 | 1 | 14 | 11 | 3 | 2 | 1 | 0 | 3 | 5 |
---|
Oakville Hornets | 8 | 1 | 7 | 0 | 6 | 32 | 3 | 0 | 3 | 0 | 1 | 16 | 5 | 1 | 4 | 0 | 5 | 16 |
---|
Saugeen Maitland Lightning | 7 | 4 | 3 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 2 | 2 | 0 | 7 | 5 |
---|
Stratford Aces | 7 | 4 | 2 | 1 | 14 | 13 | 4 | 4 | 0 | 0 | 12 | 5 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
Woolwich Wild | 7 | 7 | 0 | 0 | 28 | 2 | 5 | 5 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
St. Marys Rock B | 6 | 2 | 2 | 2 | 13 | 8 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 2 | 0 | 1 | 10 | 2 |
---|
Ayr Rockets | 5 | 3 | 1 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
North Halton Twisters | 5 | 2 | 2 | 1 | 18 | 9 | 2 | 2 | 0 | 0 | 15 | 1 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Owen Sound Ice Hawks | 5 | 3 | 1 | 1 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 7 | 1 |
---|
Saugeen Shores Storm | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
---|
St. Catharines Jr. Badgers | 5 | 0 | 4 | 1 | 5 | 14 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 12 |
---|
Sudbury Lady Wolves | 5 | 2 | 2 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 7 |
---|
Twin Centre Hericanes C | 5 | 1 | 3 | 1 | 5 | 7 | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Wilmot Wolverines | 5 | 0 | 3 | 2 | 6 | 15 | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River Arena | 32 | 15 | 10 | 7 | 74 | 55 | 32 | 15 | 10 | 7 | 74 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Spectator | 25 | 8 | 14 | 3 | 32 | 55 | 24 | 7 | 14 | 3 | 30 | 54 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Sportsworld - Practice | 20 | 9 | 7 | 4 | 50 | 29 | 20 | 9 | 7 | 4 | 50 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena | 11 | 5 | 4 | 2 | 12 | 16 | 11 | 5 | 4 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex - Tom Graham | 8 | 3 | 3 | 2 | 17 | 12 | 7 | 3 | 2 | 2 | 17 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Activa Sportsplex - PJD | 6 | 2 | 4 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
London Sports Park | 6 | 1 | 5 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 26 |
---|
Hespeler Arena (1) | 5 | 3 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 6 |
---|
Centre Wellington Community Sportsplex | 4 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 5 |
---|
Iceland - # 4 (Mississauga) | 4 | 3 | 1 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Innisfill Recreation Centre | 4 | 3 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Joshua Creek Arenas - Blue Pad | 4 | 0 | 4 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 15 |
---|
Peggy Hill Community Centre | 4 | 1 | 0 | 3 | 11 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
RIM (Lions) | 4 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 11 |
---|
Waterloo Rec Complex | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
Woodstock Civic | 4 | 1 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 8 |
---|