<< Prev | Apr 11, 2021-May 08, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 |
Jaguars 4:30 PM-5:30 PM Practice - Period 3 Scouts 7:00 PM-8:00 PM Practice - Period 3 Vipers 7:30 PM-8:30 PM Practice - Period 3 Stingrays 8:15 PM-9:15 PM Practice - Period 3 | | Ramparts 7:00 PM-8:00 PM Practice - Period 3 Rock 8:15 PM-9:15 PM Practice - Period 3 | | | | Stingrays 12:00 PM-1:00 PM Practice - Period 3 Scouts 1:15 PM-2:15 PM Practice - Period 3 Vipers 7:00 PM-8:00 PM Practice - Period 3 |
Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 |
Cobras 4:30 PM-5:30 PM Practice - Period 3 Aces 5:45 PM-6:45 PM Practice - Period 3 Ramparts 7:00 PM-8:00 PM Practice - Period 3 Wildcats 7:30 PM-8:30 PM Practice - Period 3 Rock 8:15 PM-9:15 PM Practice - Period 3 | | Jaguars 7:00 PM-8:00 PM Practice - Period 3 | | | | Ramparts 12:00 PM-1:00 PM Practice - Period 3 Rock 1:15 PM-2:15 PM Practice - Period 3 Aces 7:00 PM-8:00 PM Practice - Period 3 |
Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 01 |
Vipers 4:30 PM-5:30 PM Practice - Period 3 Wildcats 5:45 PM-6:45 PM Practice - Period 3 Jaguars 7:00 PM-8:00 PM Practice - Period 3 Cobras 7:30 PM-8:30 PM Practice - Period 3 | | Scouts 7:00 PM-8:00 PM Practice - Period 3 Stingrays 8:15 PM-9:15 PM Practice - Period 3 | | | | Jaguars 1:15 PM-2:15 PM Practice - Period 3 Cobras 7:00 PM-8:00 PM Practice - Period 3 |
May 02 | May 03 | May 04 | May 05 | May 06 | May 07 | May 08 |
Aces 4:30 PM-5:30 PM Practice - Period 3 Wildcats 5:45 PM-6:45 PM Practice - Period 3 Ramparts 7:00 PM-8:00 PM Practice - Period 3 Scouts 7:30 PM-8:30 PM Practice - Period 3 Rock 8:15 PM-9:15 PM Practice - Period 3 Stingrays 8:45 PM-9:45 PM Practice - Period 3 Vipers 8:45 PM-9:45 PM Practice - Period 3 | | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca